

Rishikesh Falcons InningRF Inning257/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhyuday Bhatnagar | c A Godiyal b A Chhetri | 13 | 11 | 2 | 0 | 118.18 |
c A Godiyal b A Chhetri | ||||||
| Allen Chetan | c P Chauhan b R Negi | 2 | 3 | 0 | 0 | 66.67 |
c P Chauhan b R Negi | ||||||
| Shikhar Baliyan | runout (P Joshi) | 5 | 5 | 1 | 0 | 100.00 |
runout (P Joshi) | ||||||
| Poorvansh Dhruv | c A Chhetri b V Rawat | 29 | 9 | 2 | 3 | 322.22 |
c A Chhetri b V Rawat | ||||||
| Akhil Rawat(WK/C) | c V Rawat b R Negi | 83 | 42 | 5 | 7 | 197.62 |
c V Rawat b R Negi | ||||||
| Jagadeesha Suchith | c R Negi b A Bhardwaj | 68 | 34 | 9 | 2 | 200.00 |
c R Negi b A Bhardwaj | ||||||
| Arush | c A Godiyal b V Rawat | 30 | 11 | 4 | 2 | 272.73 |
c A Godiyal b V Rawat | ||||||
| Abhay Negi | runout (A Godiyal / P Chauhan) | 11 | 3 | 1 | 1 | 366.67 |
runout (A Godiyal / P Chauhan) | ||||||
| Jaskaran Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Agrim Tiwari | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 13 (b 1, w 8, nb 0, lb 4) | |||||
| Total | 257/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravinder Negi | 4 | 0 | 61 | 2 | 15.25 |
| Anay Chhetri | 4 | 0 | 49 | 1 | 12.25 |
| Vikas Rawat | 4 | 0 | 52 | 2 | 13.00 |
| Prashant Chauhan | 4 | 0 | 43 | 0 | 10.75 |
| Arnav Bhardwaj | 2 | 0 | 34 | 1 | 17.00 |
| Vikas Bhati | 2 | 0 | 13 | 0 | 6.50 |
Pithoragarh Hurricanes InningPIC Inning170/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Barswal | c J Suchith b A Tiwari | 15 | 12 | 3 | 0 | 125.00 |
c J Suchith b A Tiwari | ||||||
| Piyush Joshi | c P Dhruv b J Nagarkoti | 12 | 5 | 1 | 1 | 240.00 |
c P Dhruv b J Nagarkoti | ||||||
| Daksh Arora | c A Tiwari b J Nagarkoti | 1 | 2 | 0 | 0 | 50.00 |
c A Tiwari b J Nagarkoti | ||||||
| Aaryan Godiyal(WK) | b J Suchith | 17 | 8 | 4 | 0 | 212.50 |
b J Suchith | ||||||
| Tushar Nautiyal | c A Tiwari b J Suchith | 35 | 28 | 3 | 2 | 125.00 |
c A Tiwari b J Suchith | ||||||
| Vikas Bhati | c Kishanveer b Arush | 18 | 21 | 3 | 0 | 85.71 |
c Kishanveer b Arush | ||||||
| Anay Chhetri(C) | c Kishanveer b J Nagarkoti | 20 | 17 | 2 | 1 | 117.65 |
c Kishanveer b J Nagarkoti | ||||||
| Priyanshu Panwar | c P Dhruv b A Negi | 13 | 13 | 1 | 0 | 100.00 |
c P Dhruv b A Negi | ||||||
| Prashant Chauhan | Not out | 24 | 11 | 1 | 2 | 218.18 |
Not out | ||||||
| Vikas Rawat | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 1, w 12, nb 0, lb 0) | |||||
| Total | 170/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Agrim Tiwari | 4 | 0 | 36 | 1 | 9.00 |
| Abhay Negi | 3 | 0 | 17 | 1 | 5.67 |
| Jagmohan Nagarkoti | 3 | 0 | 44 | 3 | 14.67 |
| Jagadeesha Suchith | 4 | 0 | 30 | 2 | 7.50 |
| Arush | 4 | 0 | 18 | 1 | 4.50 |
| Kishanveer | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work