

Dreux InningDRX Inning124/10 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamza Niaz | c M Irfan b Rameez Ihsan | 1 | 2 | 0 | 0 | 50.00 |
c M Irfan b Rameez Ihsan | ||||||
| Ahmad Nabi(C) | c M Irfan b Rameez Ihsan | 0 | 1 | 0 | 0 | 0.00 |
c M Irfan b Rameez Ihsan | ||||||
| Mohammad Nisar | runout (M Ahmad) | 0 | 1 | 0 | 0 | 0.00 |
runout (M Ahmad) | ||||||
| Muhammad Rafah | c M Irfan b S Hussain | 18 | 11 | 1 | 2 | 163.64 |
c M Irfan b S Hussain | ||||||
| Kamran Ahmadzai | c S Hussain b M Shafique | 0 | 3 | 0 | 0 | 0.00 |
c S Hussain b M Shafique | ||||||
| Abdurrahman Ahmadzai | c S Hussain b Tayyab Riaz | 25 | 9 | 1 | 3 | 277.78 |
c S Hussain b Tayyab Riaz | ||||||
| Tahseenullah Safi | c B Umar b A Rhaman | 48 | 16 | 4 | 5 | 300.00 |
c B Umar b A Rhaman | ||||||
| Rehmat Saeedi | c Rameez Ihsan b M Shafique | 11 | 7 | 2 | 0 | 157.14 |
c Rameez Ihsan b M Shafique | ||||||
| Ammar Zahir(WK) | runout (Tayyab Riaz / B Umar) | 1 | 2 | 0 | 0 | 50.00 |
runout (Tayyab Riaz / B Umar) | ||||||
| Wahid Abdul | c & b A Rhaman | 7 | 5 | 0 | 1 | 140.00 |
c & b A Rhaman | ||||||
| Yeasin Shikdar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 5, w 6, nb 0, lb 1) | |||||
| Total | 124/10 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rameez Ihsan | 2 | 0 | 13 | 2 | 6.50 |
| Muhammad Shafique | 2 | 0 | 28 | 2 | 14.00 |
| Shahzad Hussain | 1 | 0 | 19 | 1 | 19.00 |
| Abdul Rhaman | 1.4 | 0 | 24 | 2 | 14.40 |
| Tayyab Riaz | 2 | 0 | 10 | 1 | 5.00 |
| Ahadullah Tarakhel | 1 | 0 | 24 | 0 | 24.00 |
PFC Sarcelles InningPFS Inning77/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahzad Hussain | c A Nabi b Abdurrahman Ahmadzai | 14 | 6 | 0 | 2 | 233.33 |
c A Nabi b Abdurrahman Ahmadzai | ||||||
| Muhammad Shafique | c T Safi b W Abdul | 4 | 3 | 1 | 0 | 133.33 |
c T Safi b W Abdul | ||||||
| Bashir Umar(WK) | c Muhammad Rafah b Abdurrahman Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
c Muhammad Rafah b Abdurrahman Ahmadzai | ||||||
| Rameez Ihsan(C) | runout (T Safi / Abdurrahman Ahmadzai) | 34 | 22 | 3 | 2 | 154.55 |
runout (T Safi / Abdurrahman Ahmadzai) | ||||||
| Tayyab Riaz | b Abdurrahman Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
b Abdurrahman Ahmadzai | ||||||
| Cheema Hamza | c Abdurrahman Ahmadzai b Muhammad Rafah | 9 | 15 | 1 | 0 | 60.00 |
c Abdurrahman Ahmadzai b Muhammad Rafah | ||||||
| Muhammad Irfan | c Abdurrahman Ahmadzai b A Nabi | 4 | 7 | 0 | 0 | 57.14 |
c Abdurrahman Ahmadzai b A Nabi | ||||||
| Abdul Rhaman | c Muhammad Rafah b A Nabi | 4 | 2 | 1 | 0 | 200.00 |
c Muhammad Rafah b A Nabi | ||||||
| Muhammad Ahmad | c A Zahir b A Nabi | 0 | 1 | 0 | 0 | 0.00 |
c A Zahir b A Nabi | ||||||
| Ahadullah Tarakhel | b A Nabi | 0 | 1 | 0 | 0 | 0.00 |
b A Nabi | ||||||
| Muhammad Imran | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 77/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wahid Abdul | 2 | 0 | 29 | 1 | 14.50 |
| Abdurrahman Ahmadzai | 2 | 0 | 15 | 3 | 7.50 |
| Kamran Ahmadzai | 2 | 0 | 14 | 0 | 7.00 |
| Tahseenullah Safi | 2 | 0 | 9 | 0 | 4.50 |
| Muhammad Rafah | 1 | 0 | 3 | 1 | 3.00 |
| Ahmad Nabi | 1 | 0 | 5 | 4 | 5.00 |
© 2024-25 WebTech Digital Work