

Purani Delhi 6 InningPD Inning186/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aarush Malhotra | c N Rana b A Chowdhary | 21 | 8 | 3 | 1 | 262.50 |
c N Rana b A Chowdhary | ||||||
| Samarth Seth | c B Singh b S Dubey | 52 | 36 | 3 | 4 | 144.44 |
c B Singh b S Dubey | ||||||
| Vansh Bedi(WK/C) | c & b H Shokeen | 19 | 17 | 1 | 1 | 111.76 |
c & b H Shokeen | ||||||
| Pranav Pant | runout (N Rana / B Singh) | 3 | 6 | 0 | 0 | 50.00 |
runout (N Rana / B Singh) | ||||||
| Dev Lakra | c H Shokeen b S Dubey | 47 | 31 | 4 | 3 | 151.61 |
c H Shokeen b S Dubey | ||||||
| Lalit Yadav | c H Shokeen b B Singh | 10 | 9 | 1 | 0 | 111.11 |
c H Shokeen b B Singh | ||||||
| Ekansh Dobal | Not out | 20 | 11 | 0 | 2 | 181.82 |
Not out | ||||||
| Aayush Singh | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 186/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhagwan Singh | 4 | 0 | 44 | 1 | 11.00 |
| Anirudh Chowdhary | 4 | 0 | 53 | 1 | 13.25 |
| Hrithik Shokeen | 3 | 0 | 23 | 1 | 7.67 |
| Manan Bhardwaj | 3 | 0 | 21 | 0 | 7.00 |
| Nitish Rana | 1 | 0 | 5 | 0 | 5.00 |
| Shubham Dubey | 4 | 0 | 26 | 2 | 6.50 |
| Mayank Gusain | 1 | 0 | 13 | 0 | 13.00 |
West Delhi Lions InningWDL Inning171/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krish Yadav(WK) | runout (D Lakra) | 12 | 8 | 2 | 0 | 150.00 |
runout (D Lakra) | ||||||
| Ankit Kumar-II | b R Dadar | 0 | 2 | 0 | 0 | 0.00 |
b R Dadar | ||||||
| Ayush Doseja | c D Lakra b R Dadar | 101 | 54 | 10 | 5 | 187.04 |
c D Lakra b R Dadar | ||||||
| Naman Tiwari | c V Bedi b P Parashar | 5 | 12 | 0 | 0 | 41.67 |
c V Bedi b P Parashar | ||||||
| Nitish Rana(C) | c S Seth b L Yadav | 15 | 14 | 1 | 0 | 107.14 |
c S Seth b L Yadav | ||||||
| Mayank Gusain | lbw b U Mohan | 8 | 12 | 0 | 0 | 66.67 |
lbw b U Mohan | ||||||
| Hrithik Shokeen | c & b A Singh | 6 | 7 | 0 | 0 | 85.71 |
c & b A Singh | ||||||
| Tishant Dabla | c (sub V Yadav) b A Singh | 10 | 9 | 1 | 0 | 111.11 |
c (sub V Yadav) b A Singh | ||||||
| Bhagwan Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Manan Bhardwaj | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 171/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajneesh Dadar | 4 | 0 | 19 | 2 | 4.75 |
| Aayush Singh | 3 | 0 | 34 | 2 | 11.33 |
| Lalit Yadav | 4 | 0 | 32 | 1 | 8.00 |
| Pardeep Parashar | 4 | 0 | 38 | 1 | 9.50 |
| Udhav Mohan | 4 | 0 | 25 | 1 | 6.25 |
| Dev Lakra | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work