

Prague CC InningPCC Inning131/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | c H Medhat b P Bagauly | 17 | 8 | 4 | 0 | 212.50 |
c H Medhat b P Bagauly | ||||||
| Usama Saleem | st A Singh b P Bhalodiya | 9 | 8 | 0 | 1 | 112.50 |
st A Singh b P Bhalodiya | ||||||
| Aditya Khatiwala | b P Sharma | 77 | 32 | 5 | 8 | 240.63 |
b P Sharma | ||||||
| Ritik Tomar(C) | c Navdeep Soni b P Bagauly | 15 | 9 | 0 | 2 | 166.67 |
c Navdeep Soni b P Bagauly | ||||||
| Aravind Sridhar | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
| Total | 131/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Hassan Sittar | 1 | 0 | 12 | 0 | 12.00 |
| Pramod Bagauly | 2 | 0 | 16 | 2 | 8.00 |
| Rhuturaj Magare | 2 | 0 | 18 | 0 | 9.00 |
| Amandeep Singh | 1 | 0 | 20 | 0 | 20.00 |
| Navdeep Soni | 1 | 0 | 9 | 0 | 9.00 |
| Parth Bhalodiya | 2 | 0 | 38 | 1 | 19.00 |
| Pankaj Sharma | 1 | 0 | 13 | 1 | 13.00 |
United CC InningUCC Inning132/3 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhuturaj Magare | c A Sridhar b U Saleem | 1 | 3 | 0 | 0 | 33.33 |
c A Sridhar b U Saleem | ||||||
| Piyushsingh Baghel | runout (R Tomar / R Gnanatheeswaran) | 42 | 18 | 3 | 4 | 233.33 |
runout (R Tomar / R Gnanatheeswaran) | ||||||
| Pramod Bagauly | c R Tomar b D Ramani | 16 | 12 | 1 | 1 | 133.33 |
c R Tomar b D Ramani | ||||||
| Parth Bhalodiya | Not out | 32 | 15 | 2 | 3 | 213.33 |
Not out | ||||||
| Pankaj Sharma | Not out | 26 | 8 | 0 | 4 | 325.00 |
Not out | ||||||
| Extra | 15 (b 8, w 4, nb 1, lb 2) | |||||
| Total | 132/3 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Usama Saleem | 2 | 0 | 11 | 1 | 5.50 |
| Rohit Deshmoyni | 2 | 0 | 35 | 0 | 17.50 |
| Davidson Ramani | 2 | 0 | 22 | 1 | 11.00 |
| Smit Patel-I | 1.1 | 0 | 23 | 0 | 19.71 |
| Ritik Tomar | 2 | 0 | 31 | 0 | 15.50 |
© 2024-25 WebTech Digital Work