

Prague CC InningPCC Inning138/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | Retired hurt | 27 | 20 | 5 | 0 | 135.00 |
Retired hurt | ||||||
| Sudesh Roy | Not out | 67 | 25 | 7 | 5 | 268.00 |
Not out | ||||||
| Ritik Tomar(C) | c S Arif b H Rongdi | 10 | 7 | 2 | 0 | 142.86 |
c S Arif b H Rongdi | ||||||
| Ravikumar Solanki | c S Arif b H Ur Rashid | 5 | 3 | 1 | 0 | 166.67 |
c S Arif b H Ur Rashid | ||||||
| Smit Patel-I | Not out | 15 | 6 | 2 | 1 | 250.00 |
Not out | ||||||
| Extra | 14 (b 5, w 8, nb 1, lb 0) | |||||
| Total | 138/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sultan Arif | 1 | 0 | 10 | 0 | 10.00 |
| Abdullah Al Mahmud | 2 | 0 | 28 | 0 | 14.00 |
| Harun Ur Rashid | 2 | 0 | 34 | 1 | 17.00 |
| Rubait Miah | 2 | 0 | 19 | 0 | 9.50 |
| Raihan Soroardi | 1 | 0 | 13 | 0 | 13.00 |
| Himel Rongdi | 2 | 0 | 29 | 1 | 14.50 |
Prague Dominators InningPD Inning76/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Himel Rongdi(C) | Not out | 39 | 33 | 6 | 1 | 118.18 |
Not out | ||||||
| Sultan Arif | c & b S Maduranga | 4 | 5 | 1 | 0 | 80.00 |
c & b S Maduranga | ||||||
| Harun Ur Rashid | b S Roy | 8 | 6 | 2 | 0 | 133.33 |
b S Roy | ||||||
| Razu Ahmed | b R Tomar | 4 | 2 | 1 | 0 | 200.00 |
b R Tomar | ||||||
| Raihan Soroardi | c H Ahmad b S Patel-I | 3 | 8 | 0 | 0 | 37.50 |
c H Ahmad b S Patel-I | ||||||
| Kawsar Hossain(WK) | lbw b S Roy | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Roy | ||||||
| Rubait Miah | c R Solanki b M Thakkar | 6 | 3 | 0 | 1 | 200.00 |
c R Solanki b M Thakkar | ||||||
| MD Alamin | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 76/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameera Maduranga | 2 | 0 | 13 | 1 | 6.50 |
| Ravikumar Solanki | 1 | 0 | 18 | 0 | 18.00 |
| Ritik Tomar | 2 | 0 | 13 | 1 | 6.50 |
| Sudesh Roy | 2 | 0 | 10 | 2 | 5.00 |
| Smit Patel-I | 2 | 0 | 8 | 1 | 4.00 |
| Meet Thakkar | 1 | 0 | 14 | 1 | 14.00 |
© 2024-25 WebTech Digital Work