

Prague CC InningPCC Inning149/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | c A Srinivasan b C Gowda | 14 | 5 | 2 | 1 | 280.00 |
c A Srinivasan b C Gowda | ||||||
| Ritik Tomar(C) | lbw b C Gowda | 5 | 4 | 1 | 0 | 125.00 |
lbw b C Gowda | ||||||
| Sudesh Roy | Not out | 45 | 20 | 1 | 5 | 225.00 |
Not out | ||||||
| Aravind Sridhar | b G Allam | 24 | 10 | 2 | 2 | 240.00 |
b G Allam | ||||||
| Smit Patel-I | c A Venugopal b A Vincent | 1 | 3 | 0 | 0 | 33.33 |
c A Venugopal b A Vincent | ||||||
| Ravikumar Solanki | c A Ronal b S Arasan | 40 | 13 | 3 | 4 | 307.69 |
c A Ronal b S Arasan | ||||||
| Raj Gnanatheeswaran | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 1, w 14, nb 1, lb 1) | |||||
| Total | 149/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chiranth Gowda | 2 | 0 | 30 | 2 | 15.00 |
| Abhijith Vincent | 2 | 0 | 25 | 1 | 12.50 |
| Senthil Arasan | 2 | 0 | 39 | 1 | 19.50 |
| Gouthamraj Allam | 2 | 0 | 19 | 1 | 9.50 |
| Balaji Ramdas | 2 | 0 | 34 | 0 | 17.00 |
Ostrava InningOST Inning100/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anirudh Srinivasan | Not out | 33 | 26 | 3 | 1 | 126.92 |
Not out | ||||||
| Jinu Raj Raju | c S Maduranga b R Tomar | 19 | 17 | 2 | 1 | 111.76 |
c S Maduranga b R Tomar | ||||||
| Senthil Arasan | b S Roy | 12 | 8 | 1 | 1 | 150.00 |
b S Roy | ||||||
| Gouthamraj Allam(C) | c & b S Davizi | 8 | 10 | 1 | 0 | 80.00 |
c & b S Davizi | ||||||
| Extra | 28 (b 2, w 19, nb 1, lb 6) | |||||
| Total | 100/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameera Maduranga | 2 | 0 | 13 | 0 | 6.50 |
| Sudesh Roy | 2 | 0 | 12 | 1 | 6.00 |
| Ritik Tomar | 2 | 0 | 21 | 1 | 10.50 |
| Smit Patel-I | 1 | 0 | 13 | 0 | 13.00 |
| Ravikumar Solanki | 2 | 0 | 25 | 0 | 12.50 |
| Sabawoon Davizi | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work