

Miranda Dragons InningMd Inning81/4 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dawood Muhammad | b G Singh-1 | 42 | 24 | 1 | 5 | 175.00 |
b G Singh-1 | ||||||
| Falak Zeb(C) | b A Ali-I | 7 | 9 | 0 | 1 | 77.78 |
b A Ali-I | ||||||
| Robin Singh | b P Singh | 8 | 15 | 1 | 0 | 53.33 |
b P Singh | ||||||
| Panda Waddup | b G Singh-1 | 2 | 4 | 0 | 0 | 50.00 |
b G Singh-1 | ||||||
| Zunair Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Zulfiqar Hussain(WK) | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 11 (b 1, w 6, nb 2, lb 2) | |||||
| Total | 81/4 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Qasim Anwar | 2 | 0 | 14 | 0 | 7.00 |
| Parveen Singh | 2 | 0 | 25 | 1 | 12.50 |
| Bikramjit Singh | 2 | 0 | 16 | 0 | 8.00 |
| Adnan Ali-I | 1 | 0 | 13 | 1 | 13.00 |
| Gurjit Singh-I | 2 | 0 | 10 | 2 | 5.00 |
Punjab CC InningPCC Inning87/0 (5.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atizaz Arshad | Not out | 32 | 17 | 0 | 5 | 188.24 |
Not out | ||||||
| Rao Imran(C) | Not out | 41 | 20 | 4 | 4 | 205.00 |
Not out | ||||||
| Extra | 14 (b 1, w 9, nb 3, lb 1) | |||||
| Total | 87/0 (5.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Falak Zeb | 2 | 0 | 37 | 0 | 18.50 |
| Dawood Muhammad | 2 | 0 | 16 | 0 | 8.00 |
| Naveed Khan | 1.4 | 0 | 32 | 0 | 19.20 |
© 2024-25 WebTech Digital Work