

Punjab CC InningPCC Inning162/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atizaz Arshad | c R Singh b D Muhammad | 38 | 18 | 5 | 2 | 211.11 |
c R Singh b D Muhammad | ||||||
| Rao Imran(C) | c D Muhammad b F Zeb | 15 | 12 | 0 | 2 | 125.00 |
c D Muhammad b F Zeb | ||||||
| Parveen Singh | Not out | 64 | 23 | 3 | 7 | 278.26 |
Not out | ||||||
| Simranjeet Singh-I | Not out | 28 | 9 | 0 | 4 | 311.11 |
Not out | ||||||
| Extra | 17 (b 0, w 14, nb 2, lb 1) | |||||
| Total | 162/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Falak Zeb | 2 | 0 | 21 | 1 | 10.50 |
| Dawood Muhammad | 2 | 0 | 31 | 1 | 15.50 |
| Ahsan Memon | 2 | 0 | 34 | 0 | 17.00 |
| Robin Singh | 2 | 0 | 40 | 0 | 20.00 |
| Ibrahim Mohammad | 1 | 0 | 17 | 0 | 17.00 |
| Tanvir Ahmed | 1 | 0 | 18 | 0 | 18.00 |
Miranda Dragons InningMd Inning24/3 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Panda Waddup | b P Singh | 1 | 5 | 0 | 0 | 20.00 |
b P Singh | ||||||
| Zulfiqar Hussain(WK) | b Q Anwar | 0 | 1 | 0 | 0 | 0.00 |
b Q Anwar | ||||||
| Dawood Muhammad | Not out | 19 | 12 | 1 | 1 | 158.33 |
Not out | ||||||
| Falak Zeb(C) | c S Younas b P Singh | 0 | 1 | 0 | 0 | 0.00 |
c S Younas b P Singh | ||||||
| Mishu Mohshin | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 24/3 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Qasim Anwar | 2 | 0 | 6 | 1 | 3.00 |
| Parveen Singh | 2 | 0 | 17 | 2 | 8.50 |
© 2024-25 WebTech Digital Work