

Punjab CC InningPCC Inning166/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rana-Zohaib Sarwar | c R Patel-I b Rutulbhai Chaudhari | 52 | 19 | 4 | 5 | 273.68 |
c R Patel-I b Rutulbhai Chaudhari | ||||||
| Atizaz Arshad | Not out | 71 | 28 | 10 | 4 | 253.57 |
Not out | ||||||
| Rao Imran(C) | c R Patel-I b J Giri | 8 | 5 | 0 | 1 | 160.00 |
c R Patel-I b J Giri | ||||||
| Simranjeet Singh-I | Not out | 17 | 8 | 3 | 0 | 212.50 |
Not out | ||||||
| Extra | 18 (b 1, w 12, nb 0, lb 5) | |||||
| Total | 166/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaswant Singh | 2 | 0 | 26 | 0 | 13.00 |
| Jeewan Giri | 2 | 0 | 30 | 1 | 15.00 |
| Harinder Singh | 2 | 0 | 31 | 0 | 15.50 |
| Giridhar Manjunath | 1 | 0 | 15 | 0 | 15.00 |
| Amandeep Singh | 1 | 0 | 26 | 0 | 26.00 |
| Rutulbhai Chaudhari | 2 | 0 | 32 | 1 | 16.00 |
Lisbon Super giants InningLSG Inning128/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amandeep Singh | c A Ali-I b RZ Sarwar | 0 | 1 | 0 | 0 | 0.00 |
c A Ali-I b RZ Sarwar | ||||||
| Hardikkumar Patel(WK) | c S Singh-I b A Ali-I | 94 | 38 | 5 | 11 | 247.37 |
c S Singh-I b A Ali-I | ||||||
| Jeewan Giri | c R Imran b RZ Sarwar | 5 | 5 | 1 | 0 | 100.00 |
c R Imran b RZ Sarwar | ||||||
| Jaswant Singh | c & b RZ Sarwar | 0 | 1 | 0 | 0 | 0.00 |
c & b RZ Sarwar | ||||||
| Ronak Patel-I | runout (P Singh / A Ali-I) | 8 | 11 | 1 | 0 | 72.73 |
runout (P Singh / A Ali-I) | ||||||
| Harinder Singh | Not out | 8 | 3 | 2 | 0 | 266.67 |
Not out | ||||||
| Giridhar Manjunath | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 4, w 5, nb 1, lb 2) | |||||
| Total | 128/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana-Zohaib Sarwar | 2 | 0 | 20 | 3 | 10.00 |
| Qasim Anwar | 2 | 0 | 24 | 0 | 12.00 |
| Parveen Singh | 2 | 0 | 25 | 0 | 12.50 |
| Gurjit Singh-I | 1 | 0 | 21 | 0 | 21.00 |
| Shad Ali | 1 | 0 | 19 | 0 | 19.00 |
| Adnan Ali-I | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work