

Fighters CC InningFIG Inning74/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Varinder Singh Virk | b P Singh | 1 | 3 | 0 | 0 | 33.33 |
b P Singh | ||||||
| Rahul | c & b RZ Sarwar | 0 | 1 | 0 | 0 | 0.00 |
c & b RZ Sarwar | ||||||
| Parminder Singh-I | b RZ Sarwar | 0 | 1 | 0 | 0 | 0.00 |
b RZ Sarwar | ||||||
| Harjot Sahota(C) | c & b RZ Sarwar | 4 | 5 | 1 | 0 | 80.00 |
c & b RZ Sarwar | ||||||
| Muhammad Bilal(WK) | c U Muhammad b A Ali-I | 7 | 12 | 1 | 0 | 58.33 |
c U Muhammad b A Ali-I | ||||||
| Parwinder Singh | lbw b A Ali-I | 2 | 6 | 0 | 0 | 33.33 |
lbw b A Ali-I | ||||||
| Gurwinder Singh | c R Imran b U Muhammad | 1 | 3 | 0 | 0 | 33.33 |
c R Imran b U Muhammad | ||||||
| Bhupinder Singh-l | Not out | 13 | 16 | 2 | 0 | 81.25 |
Not out | ||||||
| Lalit Kumar | c & b A Ali-I | 32 | 13 | 3 | 3 | 246.15 |
c & b A Ali-I | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 74/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana-Zohaib Sarwar | 2 | 0 | 9 | 3 | 4.50 |
| Parveen Singh | 2 | 0 | 8 | 1 | 4.00 |
| Adnan Ali-I | 2 | 0 | 14 | 3 | 7.00 |
| Umar Muhammad | 2 | 0 | 6 | 1 | 3.00 |
| Mubeen Tariq | 2 | 0 | 36 | 0 | 18.00 |
Punjab CC InningPCC Inning76/2 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rana-Zohaib Sarwar | c V S Virk b Rahul | 0 | 1 | 0 | 0 | 0.00 |
c V S Virk b Rahul | ||||||
| Atizaz Arshad | c M Bilal b P Singh | 4 | 4 | 1 | 0 | 100.00 |
c M Bilal b P Singh | ||||||
| Rao Imran(C) | Not out | 64 | 21 | 6 | 6 | 304.76 |
Not out | ||||||
| Parveen Singh | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 76/2 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahul | 2 | 0 | 25 | 1 | 12.50 |
| Parwinder Singh | 2 | 0 | 32 | 1 | 16.00 |
| Gurwinder Singh | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work