

Pretoria Capitals InningPC Inning125/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c JH Hermann b M Jansen | 20 | 9 | 1 | 2 | 222.22 |
c JH Hermann b M Jansen | ||||||
| Will Jacks | c AM Rossington b M Jansen | 0 | 2 | 0 | 0 | 0.00 |
c AM Rossington b M Jansen | ||||||
| Kyle Verreynne | b DJ Worrall | 9 | 5 | 1 | 0 | 180.00 |
b DJ Worrall | ||||||
| Rilee Rossouw | runout (D Malan) | 13 | 12 | 3 | 0 | 108.33 |
runout (D Malan) | ||||||
| Colin Ingram | runout (L Dawson) | 4 | 6 | 1 | 0 | 66.67 |
runout (L Dawson) | ||||||
| Shane Dadswell | c SR Harmer b L Dawson | 24 | 26 | 1 | 1 | 92.31 |
c SR Harmer b L Dawson | ||||||
| Jimmy Neesham | st AM Rossington b A Markram | 27 | 26 | 0 | 2 | 103.85 |
st AM Rossington b A Markram | ||||||
| Wayne Parnell(C) | c DJ Worrall b M Jansen | 13 | 14 | 1 | 0 | 92.86 |
c DJ Worrall b M Jansen | ||||||
| Eathan Bosch | c M Jansen b DJ Worrall | 4 | 8 | 0 | 0 | 50.00 |
c M Jansen b DJ Worrall | ||||||
| Adil Rashid | runout (L Dawson) | 0 | 2 | 0 | 0 | 0.00 |
runout (L Dawson) | ||||||
| Daryn Dupavillon | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 125/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Worrall | 4 | 0 | 29 | 2 | 7.25 |
| Marco Jansen | 3.3 | 0 | 27 | 3 | 7.71 |
| Beyers Swanepoel | 3 | 0 | 16 | 0 | 5.33 |
| Simon Harmer | 4 | 0 | 19 | 0 | 4.75 |
| Patrick Kruger | 1 | 0 | 16 | 0 | 16.00 |
| Liam Dawson | 2 | 0 | 14 | 1 | 7.00 |
| Aiden Markram | 1 | 0 | 2 | 1 | 2.00 |
Sunrisers Eastern Cape InningSEC Inning122/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Rossington(WK) | b E Bosch | 4 | 9 | 1 | 0 | 44.44 |
b E Bosch | ||||||
| Dawid Malan | lbw b DM Dupavillon | 6 | 9 | 1 | 0 | 66.67 |
lbw b DM Dupavillon | ||||||
| Jordan Hermann | c E Bosch b A Rashid | 8 | 13 | 1 | 0 | 61.54 |
c E Bosch b A Rashid | ||||||
| Aiden Markram(C) | c W Parnell b DM Dupavillon | 3 | 8 | 0 | 0 | 37.50 |
c W Parnell b DM Dupavillon | ||||||
| Tristan Stubbs | c S Dadswell b A Rashid | 35 | 30 | 3 | 1 | 116.67 |
c S Dadswell b A Rashid | ||||||
| Patrick Kruger | c P Salt b W Parnell | 22 | 21 | 2 | 1 | 104.76 |
c P Salt b W Parnell | ||||||
| Marco Jansen | c S Dadswell b W Parnell | 0 | 4 | 0 | 0 | 0.00 |
c S Dadswell b W Parnell | ||||||
| Liam Dawson | Not out | 29 | 16 | 1 | 3 | 181.25 |
Not out | ||||||
| Beyers Swanepoel | c WG Jacks b A Rashid | 0 | 2 | 0 | 0 | 0.00 |
c WG Jacks b A Rashid | ||||||
| Simon Harmer | c P Salt b W Parnell | 6 | 4 | 1 | 0 | 150.00 |
c P Salt b W Parnell | ||||||
| Daniel Worrall | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 4, w 3, nb 0, lb 0) | |||||
| Total | 122/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 11 | 1 | 2.75 |
| Daryn Dupavillon | 4 | 0 | 21 | 2 | 5.25 |
| Adil Rashid | 4 | 0 | 30 | 3 | 7.50 |
| Wayne Parnell | 4 | 1 | 33 | 3 | 8.25 |
| Will Jacks | 4 | 0 | 23 | 0 | 5.75 |
© 2024-25 WebTech Digital Work