

Salmiya Strikers InningSAS Inning163/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohamed Taufiq Basha(WK/C) | c S Balakrishnan b R Sudalimadan | 2 | 6 | 0 | 0 | 33.33 |
c S Balakrishnan b R Sudalimadan | ||||||
| Mohammad Aamir Ali | c J Cholayil b R Sudalimadan | 0 | 1 | 0 | 0 | 0.00 |
c J Cholayil b R Sudalimadan | ||||||
| Tarun Vidhi Sharma | b S Sudhakaran | 39 | 23 | 6 | 0 | 169.57 |
b S Sudhakaran | ||||||
| Imran Rezwan | c S Kassim b S Subhash | 49 | 36 | 3 | 3 | 136.11 |
c S Kassim b S Subhash | ||||||
| Mohamed Raashiq Basha | c R Raj b S Subhash | 36 | 31 | 1 | 0 | 116.13 |
c R Raj b S Subhash | ||||||
| Vasim Shaikh | Not out | 19 | 15 | 1 | 0 | 126.67 |
Not out | ||||||
| Muhammad Aqif Farooq | c J Cholayil b S Subhash | 0 | 1 | 0 | 0 | 0.00 |
c J Cholayil b S Subhash | ||||||
| Momin Amjad | c M Sawood b S Kassim | 3 | 3 | 0 | 0 | 100.00 |
c M Sawood b S Kassim | ||||||
| Mudassir Inamdar | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
| Total | 163/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajeshwaran Sudalimadan | 3 | 0 | 29 | 2 | 9.67 |
| Mohammed Sawood | 2 | 0 | 14 | 0 | 7.00 |
| Sreejith Subash | 3 | 0 | 30 | 0 | 10.00 |
| Suneesh Sudhakaran | 2 | 0 | 15 | 1 | 7.50 |
| Renil Raj | 3 | 0 | 22 | 0 | 7.33 |
| Sujith Subhash | 4 | 0 | 30 | 3 | 7.50 |
| Sadiq Kassim | 3 | 0 | 23 | 1 | 7.67 |
Phoenix Cricketers InningPC Inning136/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roshan Kumar | b I Rezwan | 23 | 17 | 2 | 1 | 135.29 |
b I Rezwan | ||||||
| Vinod Vadakkemadathil | c & b M R Basha | 0 | 2 | 0 | 0 | 0.00 |
c & b M R Basha | ||||||
| Suneesh Sudhakaran | b M Amjad | 8 | 11 | 1 | 0 | 72.73 |
b M Amjad | ||||||
| Sadiq Kassim | b M Ali | 8 | 11 | 0 | 0 | 72.73 |
b M Ali | ||||||
| Shibu Balakrishnan(WK) | c M Inamdar b M Amjad | 23 | 28 | 2 | 0 | 82.14 |
c M Inamdar b M Amjad | ||||||
| Renil Raj | c T Sharma b M A Farooq | 20 | 26 | 1 | 0 | 76.92 |
c T Sharma b M A Farooq | ||||||
| Jishudas Cholayil | b M R Basha | 26 | 13 | 1 | 3 | 200.00 |
b M R Basha | ||||||
| Sujith Subhash(C) | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Mohammed Sawood | runout (MT Basha / M Amjad) | 4 | 5 | 0 | 0 | 80.00 |
runout (MT Basha / M Amjad) | ||||||
| Extra | 17 (b 5, w 11, nb 0, lb 1) | |||||
| Total | 136/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Raashiq Basha | 4 | 0 | 19 | 2 | 4.75 |
| Muhammad Aqif Farooq | 4 | 0 | 30 | 1 | 7.50 |
| Imran Rezwan | 3 | 0 | 28 | 1 | 9.33 |
| Momin Amjad | 4 | 0 | 22 | 2 | 5.50 |
| Mohammad Aamir Ali | 4 | 0 | 13 | 1 | 3.25 |
| Mudassir Inamdar | 1 | 0 | 18 | 0 | 18.00 |
© 2024-25 WebTech Digital Work