

Pretoria Capitals InningPC Inning212/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Jacks | c K Maphaka b E Malinga | 9 | 8 | 2 | 0 | 112.50 |
c K Maphaka b E Malinga | ||||||
| Rahmanullah Gurbaz | b MU Rahman | 42 | 29 | 3 | 2 | 144.83 |
b MU Rahman | ||||||
| Will Smeed | c M Van Buuren b AD Galiem | 54 | 34 | 5 | 3 | 158.82 |
c M Van Buuren b AD Galiem | ||||||
| Kyle Verreynne(WK) | lbw b AD Galiem | 45 | 23 | 2 | 4 | 195.65 |
lbw b AD Galiem | ||||||
| Rilee Rossouw(C) | c L Ngidi b MU Rahman | 14 | 9 | 1 | 1 | 155.56 |
c L Ngidi b MU Rahman | ||||||
| Jimmy Neesham | Not out | 28 | 13 | 2 | 2 | 215.38 |
Not out | ||||||
| Marques Ackerman | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 14 (b 0, w 5, nb 1, lb 8) | |||||
| Total | 212/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lungisani Ngidi | 3 | 0 | 37 | 0 | 12.33 |
| Kwena Maphaka | 4 | 0 | 41 | 0 | 10.25 |
| Eshan Malinga | 4 | 0 | 47 | 1 | 11.75 |
| Dayyaan Galiem | 4 | 0 | 41 | 2 | 10.25 |
| Mujeeb-ur-Rahman | 4 | 0 | 28 | 2 | 7.00 |
| Joe Root | 1 | 0 | 10 | 0 | 10.00 |
Paarl Royals InningPR Inning213/2 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c & b WG Jacks | 0 | 1 | 0 | 0 | 0.00 |
c & b WG Jacks | ||||||
| Joe Root | Not out | 92 | 60 | 11 | 2 | 153.33 |
Not out | ||||||
| Rubin Hermann | c M Ackerman b J Neesham | 56 | 33 | 5 | 3 | 169.70 |
c M Ackerman b J Neesham | ||||||
| David Miller(C) | Not out | 48 | 24 | 4 | 2 | 200.00 |
Not out | ||||||
| Extra | 17 (b 0, w 10, nb 0, lb 7) | |||||
| Total | 213/2 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Will Jacks | 4 | 0 | 33 | 1 | 8.25 |
| Eathan Bosch | 3 | 0 | 27 | 0 | 9.00 |
| Migael Pretorius | 3 | 0 | 29 | 0 | 9.67 |
| Tiaan van Vuuren | 4 | 0 | 51 | 0 | 12.75 |
| Senuran Muthusamy | 2 | 0 | 26 | 0 | 13.00 |
| Jimmy Neesham | 3.4 | 0 | 40 | 1 | 10.91 |
© 2024-25 WebTech Digital Work