

Lexus InningLEX Inning147/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | runout (S Balakrishnan / V Vadakkemadathil) | 9 | 6 | 2 | 0 | 150.00 |
runout (S Balakrishnan / V Vadakkemadathil) | ||||||
| Julius Cyril(C) | c V Vadakkemadathil b M Sawood | 7 | 15 | 0 | 0 | 46.67 |
c V Vadakkemadathil b M Sawood | ||||||
| Ismail Hanif Banwa | c S Kassim b M Sawood | 25 | 24 | 3 | 0 | 104.17 |
c S Kassim b M Sawood | ||||||
| Mahammad Ajizbhai Kadri(WK) | runout (S Balakrishnan / R Raj) | 45 | 26 | 5 | 1 | 173.08 |
runout (S Balakrishnan / R Raj) | ||||||
| Rijil Venugopal | c J Vellapparakunnil b S Kassim | 4 | 5 | 0 | 0 | 80.00 |
c J Vellapparakunnil b S Kassim | ||||||
| Ansari Farhan Abdul Kadar | b R Raj | 19 | 23 | 2 | 0 | 82.61 |
b R Raj | ||||||
| Muhammad Usman | c S Kassim b R Raj | 20 | 13 | 1 | 1 | 153.85 |
c S Kassim b R Raj | ||||||
| Sameer Thajudeen | runout (R Raj) | 8 | 6 | 0 | 1 | 133.33 |
runout (R Raj) | ||||||
| Mohamed Shihab | runout (R Raj / S Balakrishnan) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Raj / S Balakrishnan) | ||||||
| Christopher Augustine Patteri | runout (S Balakrishnan / J Cholayil) | 0 | 0 | 0 | 0 | 0.00 |
runout (S Balakrishnan / J Cholayil) | ||||||
| Shaikh Ayub Babulal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 2, lb 2) | |||||
| Total | 147/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jithu Vellapparakunnil | 4 | 0 | 36 | 0 | 9.00 |
| Abhishek Manisekharan | 3 | 0 | 19 | 0 | 6.33 |
| Mohammed Sawood | 4 | 0 | 27 | 2 | 6.75 |
| Sadiq Kassim | 3 | 0 | 17 | 1 | 5.67 |
| Sujith Subhash | 2 | 0 | 32 | 0 | 16.00 |
| Renil Raj | 3.4 | 0 | 14 | 2 | 3.82 |
Phoenix Cricketers InningPC Inning148/7 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinod Vadakkemadathil | c M Usman b S Thajudeen | 9 | 9 | 2 | 0 | 100.00 |
c M Usman b S Thajudeen | ||||||
| Roshan Kumar | c R Venugopal b CA Patteri | 1 | 4 | 0 | 0 | 25.00 |
c R Venugopal b CA Patteri | ||||||
| Renil Raj | b S Ayub Babulal | 52 | 35 | 4 | 3 | 148.57 |
b S Ayub Babulal | ||||||
| Suneesh Sudhakaran | c R Venugopal b IH Banwa | 21 | 13 | 3 | 0 | 161.54 |
c R Venugopal b IH Banwa | ||||||
| Sadiq Kassim | c M Usman b S Ayub Babulal | 3 | 7 | 0 | 0 | 42.86 |
c M Usman b S Ayub Babulal | ||||||
| Shibu Balakrishnan(WK) | c AFA Kadar b IH Banwa | 5 | 6 | 0 | 0 | 83.33 |
c AFA Kadar b IH Banwa | ||||||
| Jithu Vellapparakunnil | Not out | 13 | 14 | 0 | 0 | 92.86 |
Not out | ||||||
| Jishudas Cholayil | c & b M Usman | 10 | 9 | 2 | 0 | 111.11 |
c & b M Usman | ||||||
| Mohammed Sawood | Not out | 14 | 9 | 2 | 0 | 155.56 |
Not out | ||||||
| Extra | 20 (b 2, w 17, nb 0, lb 1) | |||||
| Total | 148/7 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Christopher Augustine Patteri | 3 | 0 | 30 | 1 | 10.00 |
| Sameer Thajudeen | 2 | 0 | 19 | 1 | 9.50 |
| Muhammad Usman | 4 | 0 | 28 | 1 | 7.00 |
| Ismail Hanif Banwa | 3.3 | 0 | 34 | 2 | 9.71 |
| Shaikh Ayub Babulal | 4 | 0 | 18 | 2 | 4.50 |
| Rijil Venugopal | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work