

Phoenix Cricketers InningPC Inning246/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinod Vadakkemadathil | lbw b F Fazal | 79 | 42 | 11 | 3 | 188.10 |
lbw b F Fazal | ||||||
| Roshan Kumar | c V Ramesh Gubbala b F Fazal | 39 | 19 | 1 | 4 | 205.26 |
c V Ramesh Gubbala b F Fazal | ||||||
| Renil Raj | c A Kumar b Kamlesh Kumar | 32 | 22 | 2 | 1 | 145.45 |
c A Kumar b Kamlesh Kumar | ||||||
| Suneesh Sudhakaran | runout (IB Shaik / F Fazal) | 16 | 7 | 1 | 1 | 228.57 |
runout (IB Shaik / F Fazal) | ||||||
| Sadiq Kassim | c V Ramesh Gubbala b Kamlesh Kumar | 3 | 3 | 0 | 0 | 100.00 |
c V Ramesh Gubbala b Kamlesh Kumar | ||||||
| Sujith Subhash(C) | c M Azad Fida Hussain b U Farooq | 1 | 3 | 0 | 0 | 33.33 |
c M Azad Fida Hussain b U Farooq | ||||||
| Jishudas Cholayil(WK) | Not out | 40 | 15 | 5 | 2 | 266.67 |
Not out | ||||||
| Jithu Vellapparakunnil | c IB Shaik b M Azad Fida Hussain | 3 | 3 | 0 | 0 | 100.00 |
c IB Shaik b M Azad Fida Hussain | ||||||
| Mohammed Sawood | Not out | 24 | 8 | 4 | 1 | 300.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 2, lb 2) | |||||
| Total | 246/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohd Azad Fida Hussain | 4 | 0 | 30 | 1 | 7.50 |
| Kamlesh Kumar | 3 | 0 | 34 | 2 | 11.33 |
| Mahammad Afroz | 3 | 0 | 60 | 0 | 20.00 |
| Avinash Kumar | 1 | 0 | 27 | 0 | 27.00 |
| Umer Farooq | 4 | 0 | 43 | 1 | 10.75 |
| Fayaz Fazal | 4 | 0 | 35 | 2 | 8.75 |
| Tausif Ahmed Abdul | 1 | 0 | 15 | 0 | 15.00 |
Karavali United Cricket Club InningKUCC Inning155/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Subhasis Das | b A Manisekharan | 19 | 17 | 2 | 1 | 111.76 |
b A Manisekharan | ||||||
| Avinash Kumar | c J Cholayil b S Sudhakaran | 26 | 18 | 5 | 0 | 144.44 |
c J Cholayil b S Sudhakaran | ||||||
| Venkata Ramesh Gubbala | c R Raj b S Sudhakaran | 9 | 6 | 2 | 0 | 150.00 |
c R Raj b S Sudhakaran | ||||||
| Fayaz Fazal | c J Cholayil b S Subash | 1 | 3 | 0 | 0 | 33.33 |
c J Cholayil b S Subash | ||||||
| Imran Basha Shaik(WK) | st J Cholayil b S Subhash | 61 | 37 | 7 | 3 | 164.86 |
st J Cholayil b S Subhash | ||||||
| Tausif Ahmed Abdul | c J Vellapparakunnil b S Sudhakaran | 12 | 16 | 1 | 0 | 75.00 |
c J Vellapparakunnil b S Sudhakaran | ||||||
| Raghu Kumar(C) | runout (J Cholayil / S Sudhakaran) | 2 | 3 | 0 | 0 | 66.67 |
runout (J Cholayil / S Sudhakaran) | ||||||
| Umer Farooq | c & b S Subhash | 4 | 6 | 0 | 0 | 66.67 |
c & b S Subhash | ||||||
| Kamlesh Kumar | Not out | 5 | 13 | 0 | 0 | 38.46 |
Not out | ||||||
| Mahammad Afroz | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 14 (b 0, w 11, nb 2, lb 1) | |||||
| Total | 155/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jithu Vellapparakunnil | 2 | 0 | 18 | 0 | 9.00 |
| Abhishek Manisekharan | 3 | 0 | 22 | 1 | 7.33 |
| Mohammed Sawood | 1 | 0 | 12 | 0 | 12.00 |
| Suneesh Sudhakaran | 3 | 0 | 33 | 3 | 11.00 |
| Sreejith Subash | 3 | 0 | 17 | 1 | 5.67 |
| Sadiq Kassim | 2 | 0 | 19 | 0 | 9.50 |
| Sujith Subhash | 4 | 0 | 23 | 2 | 5.75 |
| Renil Raj | 2 | 0 | 10 | 0 | 5.00 |
© 2024-25 WebTech Digital Work