

Nok 99 InningNOK Inning61/3 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Taiswal | c MS Patel b A Dakway | 0 | 1 | 0 | 0 | 0.00 |
c MS Patel b A Dakway | ||||||
| Rushikesh Sonavne | Not out | 14 | 11 | 1 | 1 | 127.27 |
Not out | ||||||
| Suraj Shinde(WK) | b A Dakway | 9 | 7 | 0 | 1 | 128.57 |
b A Dakway | ||||||
| Rahul Desai(C) | c S Mhatre b A Dakway | 0 | 1 | 0 | 0 | 0.00 |
c S Mhatre b A Dakway | ||||||
| Rohan Damle | Not out | 33 | 14 | 2 | 3 | 235.71 |
Not out | ||||||
| Extra | 5 (b 0, w 0, nb 4, lb 1) | |||||
| Total | 61/3 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atharva Dakway | 2 | 0 | 20 | 3 | 10.00 |
| Nihal Tusamad | 2 | 0 | 22 | 0 | 11.00 |
| Digvijay Deshmukh | 1 | 0 | 18 | 0 | 18.00 |
Punit Balan Group InningPBG Inning63/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Sanghvi | c V Darkunde b K Martand | 10 | 6 | 0 | 1 | 166.67 |
c V Darkunde b K Martand | ||||||
| Mehul Patel | c R Sonavne b P Salvi | 1 | 2 | 0 | 0 | 50.00 |
c R Sonavne b P Salvi | ||||||
| Dhanraj Shinde | c A Desai b P Salvi | 14 | 7 | 2 | 1 | 200.00 |
c A Desai b P Salvi | ||||||
| Rushabh Rathod | c S Taiswal b P Salvi | 11 | 7 | 0 | 1 | 157.14 |
c S Taiswal b P Salvi | ||||||
| Digvijay Deshmukh | b P Salvi | 16 | 6 | 2 | 1 | 266.67 |
b P Salvi | ||||||
| Atish Kumbhar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Siddharth Mhatre(C) | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 63/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krishna Martand | 2 | 0 | 26 | 1 | 13.00 |
| Vaibhav Darkunde | 1 | 0 | 15 | 0 | 15.00 |
| Piyush Salvi | 2 | 0 | 22 | 4 | 11.00 |
© 2024-25 WebTech Digital Work