

Punit Balan Group InningPBG Inning209/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Sanghvi | c A Gawale b S Churi | 39 | 18 | 4 | 3 | 216.67 |
c A Gawale b S Churi | ||||||
| Harsh Mogaveera | c S Kadam b Y Chavan | 40 | 19 | 5 | 2 | 210.53 |
c S Kadam b Y Chavan | ||||||
| Mehul Patel | c Divyang Hinganekar b S Kadam | 36 | 25 | 4 | 1 | 144.00 |
c Divyang Hinganekar b S Kadam | ||||||
| Siddharth Mhatre(C) | c Divyang Hinganekar b K Thorat | 27 | 18 | 2 | 1 | 150.00 |
c Divyang Hinganekar b K Thorat | ||||||
| Rushabh Rathod | c K Thorat b P Kamal | 10 | 9 | 1 | 0 | 111.11 |
c K Thorat b P Kamal | ||||||
| Dhanraj Shinde(WK) | b Divyang Hinganekar | 13 | 12 | 2 | 0 | 108.33 |
b Divyang Hinganekar | ||||||
| Hardik Kurangale | lbw b P Kamal | 8 | 8 | 1 | 0 | 100.00 |
lbw b P Kamal | ||||||
| Yash Khaladkar | Not out | 16 | 8 | 1 | 1 | 200.00 |
Not out | ||||||
| Atharva Dakway | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 19 (b 3, w 5, nb 0, lb 11) | |||||
| Total | 209/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Divyang Hinganekar | 4 | 0 | 42 | 1 | 10.50 |
| Sahil Churi | 2 | 0 | 33 | 1 | 16.50 |
| Kunal Thorat | 4 | 0 | 37 | 1 | 9.25 |
| Piyush Kamal | 4 | 0 | 25 | 2 | 6.25 |
| Samarth Kadam | 3 | 0 | 42 | 1 | 14.00 |
| Yogesh Chavan | 3 | 0 | 16 | 1 | 5.33 |
Jets CC InningJET Inning129/10 (15.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhiraj Phatangare(C) | b N Tusamad | 8 | 8 | 1 | 0 | 100.00 |
b N Tusamad | ||||||
| Sangram Bhalekar | b S Markali | 14 | 13 | 1 | 0 | 107.69 |
b S Markali | ||||||
| Krish Shahapurkar(WK) | b S Markali | 4 | 5 | 0 | 0 | 80.00 |
b S Markali | ||||||
| Divyang Hinganekar | b S Markali | 0 | 3 | 0 | 0 | 0.00 |
b S Markali | ||||||
| Yogesh Chavan | st D Shinde b Y Khaladkar | 50 | 29 | 4 | 4 | 172.41 |
st D Shinde b Y Khaladkar | ||||||
| Rohit Patil | c RR Rathod b Y Khaladkar | 35 | 16 | 2 | 3 | 218.75 |
c RR Rathod b Y Khaladkar | ||||||
| Sahil Churi | c S Mhatre b Y Khaladkar | 2 | 3 | 0 | 0 | 66.67 |
c S Mhatre b Y Khaladkar | ||||||
| Akhilesh Gawale | b A Dakway | 2 | 5 | 0 | 0 | 40.00 |
b A Dakway | ||||||
| Piyush Kamal | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Kunal Thorat | b Y Khaladkar | 0 | 2 | 0 | 0 | 0.00 |
b Y Khaladkar | ||||||
| Samarth Kadam | b A Dakway | 5 | 3 | 1 | 0 | 166.67 |
b A Dakway | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 129/10 (15.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nihal Tusamad | 2 | 0 | 17 | 1 | 8.50 |
| Sumit Markali | 4 | 0 | 21 | 3 | 5.25 |
| Hardik Kurangale | 2 | 0 | 15 | 0 | 7.50 |
| Atharva Dakway | 3.1 | 1 | 32 | 2 | 10.11 |
| Harsh Mogaveera | 2 | 0 | 34 | 0 | 17.00 |
| Yash Khaladkar | 2 | 0 | 9 | 4 | 4.50 |
© 2024-25 WebTech Digital Work