

Parakeet Buccaneers InningPBC Inning46/4 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zackery Ragoonath | b M Govia | 3 | 6 | 0 | 0 | 50.00 |
b M Govia | ||||||
| Emmanuel Outram | runout (S Lewis / I Rajah) | 15 | 11 | 1 | 1 | 136.36 |
runout (S Lewis / I Rajah) | ||||||
| Adrian Cooper | c M Govia b S Lewis | 7 | 3 | 0 | 1 | 233.33 |
c M Govia b S Lewis | ||||||
| Leonardo Julian(WK/C) | c M Govia b S Lewis | 8 | 4 | 0 | 1 | 200.00 |
c M Govia b S Lewis | ||||||
| Samuel Roopnarine | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 9, w 3, nb 0, lb 1) | |||||
| Total | 46/4 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jean Barrie | 1 | 0 | 4 | 0 | 4.00 |
| Mikkel Govia | 1 | 0 | 6 | 1 | 6.00 |
| Mikel Riley | 1 | 0 | 18 | 0 | 18.00 |
| Shaaron Lewis | 1 | 0 | 8 | 2 | 8.00 |
SAMP Army Cocrico Cavaliers InningCCL Inning40/3 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isaiah Rajah | c A Sankar b Adrian Cooper | 9 | 7 | 0 | 1 | 128.57 |
c A Sankar b Adrian Cooper | ||||||
| Amir Jangoo(WK/C) | c J Gangoo b R Brijlal | 25 | 11 | 2 | 2 | 227.27 |
c J Gangoo b R Brijlal | ||||||
| Jesse Bootan | b R Brijlal | 0 | 1 | 0 | 0 | 0.00 |
b R Brijlal | ||||||
| Jordan Warner | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Cephas Cooper | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 40/3 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Roopnarine | 1 | 0 | 16 | 0 | 16.00 |
| Vikash Rampersad | 1 | 0 | 11 | 0 | 11.00 |
| Ramesh Brijlal | 1 | 0 | 9 | 2 | 9.00 |
| Adrian Cooper | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work