

Pakistan Women InningPAK-W Inning223/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | b C Henry | 2 | 8 | 0 | 0 | 25.00 |
b C Henry | ||||||
| Sidra Ameen | lbw b A Fletcher | 50 | 70 | 4 | 0 | 71.43 |
lbw b A Fletcher | ||||||
| Bismah Maroof | c H Matthews b K Ramharack | 65 | 105 | 3 | 0 | 61.90 |
c H Matthews b K Ramharack | ||||||
| Sadaf Shamas | c A Fletcher b K Ramharack | 9 | 17 | 1 | 0 | 52.94 |
c A Fletcher b K Ramharack | ||||||
| Nida Dar(C) | runout (K Ramharack / RS Williams) | 15 | 18 | 2 | 0 | 83.33 |
runout (K Ramharack / RS Williams) | ||||||
| Aliya Riaz | lbw b A Fletcher | 6 | 11 | 1 | 0 | 54.55 |
lbw b A Fletcher | ||||||
| Sana Fatima | lbw b K Ramharack | 11 | 12 | 2 | 0 | 91.67 |
lbw b K Ramharack | ||||||
| Najiha Alvi(WK) | c H Matthews b C Henry | 25 | 28 | 1 | 0 | 89.29 |
c H Matthews b C Henry | ||||||
| Tuba Hassan | lbw b H Matthews | 1 | 8 | 0 | 0 | 12.50 |
lbw b H Matthews | ||||||
| Umm e Hani | lbw b C Henry | 3 | 4 | 0 | 0 | 75.00 |
lbw b C Henry | ||||||
| Sadia Iqbal | Not out | 6 | 12 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 30 (b 0, w 21, nb 0, lb 9) | |||||
| Total | 223/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shamilia Connell | 4 | 1 | 13 | 0 | 3.25 |
| Chinelle Henry | 8.5 | 1 | 37 | 3 | 4.19 |
| Aaliyah Alleyne | 3 | 0 | 11 | 0 | 3.67 |
| Hayley Matthews | 10 | 0 | 41 | 1 | 4.10 |
| Afy Fletcher | 10 | 0 | 46 | 2 | 4.60 |
| Karishma Ramharack | 10 | 1 | 48 | 3 | 4.80 |
| Zaida James | 3 | 0 | 18 | 0 | 6.00 |
West Indies Women InningWI-W Inning225/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews(C) | c (sub Diana Baig) b U e Hani | 44 | 63 | 3 | 0 | 69.84 |
c (sub Diana Baig) b U e Hani | ||||||
| Rashada Williams(WK) | c M Ali b N Dar | 7 | 24 | 0 | 0 | 29.17 |
c M Ali b N Dar | ||||||
| Shemaine Campbelle | c S Shamas b U e Hani | 52 | 73 | 4 | 0 | 71.23 |
c S Shamas b U e Hani | ||||||
| Stafanie Taylor | c S Fatima b S Iqbal | 73 | 90 | 9 | 0 | 81.11 |
c S Fatima b S Iqbal | ||||||
| Chedean Nation | lbw b N Dar | 6 | 15 | 0 | 0 | 40.00 |
lbw b N Dar | ||||||
| Chinelle Henry | c U e Hani b N Dar | 23 | 20 | 2 | 1 | 115.00 |
c U e Hani b N Dar | ||||||
| Aaliyah Alleyne | b N Dar | 2 | 8 | 0 | 0 | 25.00 |
b N Dar | ||||||
| Afy Fletcher | c S Ameen b S Fatima | 2 | 3 | 0 | 0 | 66.67 |
c S Ameen b S Fatima | ||||||
| Zaida James | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Karishma Ramharack | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 11 (b 1, w 4, nb 0, lb 6) | |||||
| Total | 225/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sana Fatima | 10 | 0 | 49 | 1 | 4.90 |
| Sadia Iqbal | 10 | 0 | 36 | 1 | 3.60 |
| Nida Dar | 9 | 0 | 52 | 4 | 5.78 |
| Umm e Hani | 10 | 1 | 38 | 2 | 3.80 |
| Tuba Hassan | 10 | 0 | 38 | 0 | 3.80 |
| Bismah Maroof | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work