

Pakistan InningPAK Inning299/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | st K Mendis b W Hasaranga | 32 | 55 | 2 | 1 | 58.18 |
st K Mendis b W Hasaranga | ||||||
| Saim Ayub | lbw b A Fernando | 6 | 14 | 0 | 0 | 42.86 |
lbw b A Fernando | ||||||
| Babar Azam | b W Hasaranga | 29 | 51 | 3 | 0 | 56.86 |
b W Hasaranga | ||||||
| Mohammad Rizwan(WK) | lbw b W Hasaranga | 5 | 8 | 1 | 0 | 62.50 |
lbw b W Hasaranga | ||||||
| Agha Salman | Not out | 105 | 87 | 9 | 0 | 120.69 |
Not out | ||||||
| Hussain Talat | lbw b M Theekshana | 62 | 63 | 6 | 1 | 98.41 |
lbw b M Theekshana | ||||||
| Mohammad Nawaz | Not out | 36 | 23 | 5 | 1 | 156.52 |
Not out | ||||||
| Extra | 24 (b 1, w 13, nb 1, lb 9) | |||||
| Total | 299/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 2 | 42 | 1 | 4.20 |
| Dushmantha Chameera | 10 | 1 | 63 | 0 | 6.30 |
| Maheesh Theekshana | 10 | 0 | 64 | 1 | 6.40 |
| Janith Liyanage | 8 | 0 | 48 | 0 | 6.00 |
| Wanindu Hasaranga | 10 | 0 | 54 | 3 | 5.40 |
| Charith Asalanka | 2 | 0 | 18 | 0 | 9.00 |
Sri Lanka InningSL Inning293/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c M Rizwan b H Rauf | 29 | 39 | 3 | 0 | 74.36 |
c M Rizwan b H Rauf | ||||||
| Kamil Mishara | c S Afridi b H Rauf | 38 | 36 | 5 | 1 | 105.56 |
c S Afridi b H Rauf | ||||||
| Kusal Mendis(WK) | b H Rauf | 0 | 1 | 0 | 0 | 0.00 |
b H Rauf | ||||||
| Sadeera Samarawickrama | c B Azam b H Rauf | 39 | 48 | 6 | 0 | 81.25 |
c B Azam b H Rauf | ||||||
| Charith Asalanka(C) | st M Rizwan b M Nawaz | 32 | 49 | 2 | 0 | 65.31 |
st M Rizwan b M Nawaz | ||||||
| Janith Liyanage | b N Shah | 28 | 24 | 2 | 2 | 116.67 |
b N Shah | ||||||
| Kamindu Mendis | b F Ashraf | 9 | 13 | 1 | 0 | 69.23 |
b F Ashraf | ||||||
| Wanindu Hasaranga | c B Azam b N Shah | 59 | 52 | 7 | 0 | 113.46 |
c B Azam b N Shah | ||||||
| Dushmantha Chameera | c & b F Ashraf | 7 | 19 | 0 | 0 | 36.84 |
c & b F Ashraf | ||||||
| Maheesh Theekshana | Not out | 21 | 18 | 2 | 0 | 116.67 |
Not out | ||||||
| Asitha Fernando | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 31 (b 1, w 26, nb 1, lb 3) | |||||
| Total | 293/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 50 | 0 | 5.00 |
| Naseem Shah | 10 | 1 | 55 | 2 | 5.50 |
| Haris Rauf | 10 | 0 | 61 | 4 | 6.10 |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.90 |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6.00 |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 |
| Hussain Talat | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work