

Pakistan 1st InningPAK 1st Inning378/10 (110.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b K Rabada | 2 | 3 | 0 | 0 | 66.67 |
lbw b K Rabada | ||||||
| Imam ul Haq | c T de Zorzi b S Muthusamy | 93 | 153 | 7 | 1 | 60.78 |
c T de Zorzi b S Muthusamy | ||||||
| Shan Masood(C) | lbw b P Subrayen | 76 | 147 | 9 | 1 | 51.70 |
lbw b P Subrayen | ||||||
| Babar Azam | lbw b SR Harmer | 23 | 48 | 4 | 0 | 47.92 |
lbw b SR Harmer | ||||||
| Saud Shakeel | c & b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
c & b S Muthusamy | ||||||
| Mohammad Rizwan(WK) | c K Verreynne b S Muthusamy | 75 | 140 | 2 | 2 | 53.57 |
c K Verreynne b S Muthusamy | ||||||
| Agha Salman | c S Muthusamy b P Subrayen | 93 | 145 | 5 | 3 | 64.14 |
c S Muthusamy b P Subrayen | ||||||
| Noman Ali | b S Muthusamy | 0 | 2 | 0 | 0 | 0.00 |
b S Muthusamy | ||||||
| Sajid Khan | c A Markram b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
c A Markram b S Muthusamy | ||||||
| Shaheen Afridi | b S Muthusamy | 7 | 23 | 1 | 0 | 30.43 |
b S Muthusamy | ||||||
| Hasan Ali | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 2, lb 7) | |||||
| Total | 378/10 (110.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 17 | 2 | 56 | 1 | 3.29 |
| Wiaan Mulder | 2 | 0 | 13 | 0 | 6.50 |
| Prenelan Subrayen | 25.4 | 1 | 78 | 2 | 3.04 |
| Simon Harmer | 33 | 5 | 101 | 1 | 3.06 |
| Senuran Muthusamy | 32 | 6 | 117 | 6 | 3.66 |
| Aiden Markram | 1 | 0 | 6 | 0 | 6.00 |
South Africa 1st InningSA 1st Inning269/10 (84 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram(C) | c M Rizwan b N Ali | 20 | 37 | 1 | 0 | 54.05 |
c M Rizwan b N Ali | ||||||
| Ryan Rickelton | c B Azam b A Salman | 71 | 137 | 9 | 2 | 51.82 |
c B Azam b A Salman | ||||||
| Wiaan Mulder | c M Rizwan b N Ali | 17 | 41 | 3 | 0 | 41.46 |
c M Rizwan b N Ali | ||||||
| Tony de Zorzi | c S Afridi b N Ali | 104 | 171 | 10 | 2 | 60.82 |
c S Afridi b N Ali | ||||||
| Tristan Stubbs | c M Rizwan b N Ali | 8 | 17 | 0 | 0 | 47.06 |
c M Rizwan b N Ali | ||||||
| Dewald Brevis | c SM Khan b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
c SM Khan b Sajid Khan | ||||||
| Kyle Verreynne(WK) | lbw b N Ali | 2 | 13 | 0 | 0 | 15.38 |
lbw b N Ali | ||||||
| Senuran Muthusamy | c A Salman b Sajid Khan | 11 | 34 | 1 | 0 | 32.35 |
c A Salman b Sajid Khan | ||||||
| Simon Harmer | Not out | 19 | 36 | 2 | 0 | 52.78 |
Not out | ||||||
| Prenelan Subrayen | c A Salman b N Ali | 4 | 11 | 0 | 0 | 36.36 |
c A Salman b N Ali | ||||||
| Kagiso Rabada | b Sajid Khan | 0 | 9 | 0 | 0 | 0.00 |
b Sajid Khan | ||||||
| Extra | 13 (b 4, w 1, nb 3, lb 5) | |||||
| Total | 269/10 (84) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 5 | 2 | 15 | 0 | 3.00 |
| Noman Ali | 35 | 3 | 112 | 6 | 3.20 |
| Sajid Khan | 33 | 2 | 98 | 3 | 2.97 |
| Hasan Ali | 4 | 2 | 14 | 0 | 3.50 |
| Agha Salman | 7 | 2 | 21 | 1 | 3.00 |
Pakistan 2nd InningPAK 2nd Inning167/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c & b S Muthusamy | 41 | 73 | 6 | 0 | 56.16 |
c & b S Muthusamy | ||||||
| Imam ul Haq | st K Verreynne b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
st K Verreynne b SR Harmer | ||||||
| Shan Masood(C) | lbw b SR Harmer | 7 | 17 | 1 | 0 | 41.18 |
lbw b SR Harmer | ||||||
| Babar Azam | lbw b K Rabada | 42 | 72 | 5 | 0 | 58.33 |
lbw b K Rabada | ||||||
| Saud Shakeel | c T Stubbs b S Muthusamy | 38 | 53 | 7 | 0 | 71.70 |
c T Stubbs b S Muthusamy | ||||||
| Mohammad Rizwan(WK) | b SR Harmer | 14 | 27 | 1 | 0 | 51.85 |
b SR Harmer | ||||||
| Agha Salman | b S Muthusamy | 4 | 11 | 0 | 0 | 36.36 |
b S Muthusamy | ||||||
| Shaheen Afridi | c PWA Mulder b S Muthusamy | 0 | 6 | 0 | 0 | 0.00 |
c PWA Mulder b S Muthusamy | ||||||
| Noman Ali | lbw b S Muthusamy | 11 | 16 | 0 | 1 | 68.75 |
lbw b S Muthusamy | ||||||
| Sajid Khan | c D Brevis b SR Harmer | 1 | 5 | 0 | 0 | 20.00 |
c D Brevis b SR Harmer | ||||||
| Hasan Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 5, lb 4) | |||||
| Total | 167/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 10 | 0 | 33 | 1 | 3.30 |
| Simon Harmer | 14.1 | 3 | 51 | 4 | 3.60 |
| Senuran Muthusamy | 17 | 1 | 57 | 5 | 3.35 |
| Prenelan Subrayen | 5 | 0 | 22 | 0 | 4.40 |
South Africa 2nd InningSA 2nd Inning183/10 (60.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c A Salman b Sajid Khan | 45 | 145 | 4 | 0 | 31.03 |
c A Salman b Sajid Khan | ||||||
| Aiden Markram(C) | b N Ali | 3 | 11 | 0 | 0 | 27.27 |
b N Ali | ||||||
| Wiaan Mulder | c A Salman b N Ali | 0 | 3 | 0 | 0 | 0.00 |
c A Salman b N Ali | ||||||
| Tony de Zorzi | lbw b S Afridi | 16 | 47 | 0 | 0 | 34.04 |
lbw b S Afridi | ||||||
| Tristan Stubbs | c A Salman b N Ali | 2 | 8 | 0 | 0 | 25.00 |
c A Salman b N Ali | ||||||
| Dewald Brevis | b N Ali | 54 | 54 | 6 | 2 | 100.00 |
b N Ali | ||||||
| Kyle Verreynne(WK) | lbw b S Afridi | 19 | 48 | 1 | 0 | 39.58 |
lbw b S Afridi | ||||||
| Senuran Muthusamy | lbw b Sajid Khan | 6 | 14 | 0 | 0 | 42.86 |
lbw b Sajid Khan | ||||||
| Simon Harmer | Not out | 14 | 29 | 1 | 0 | 48.28 |
Not out | ||||||
| Prenelan Subrayen | b S Afridi | 8 | 8 | 1 | 0 | 100.00 |
b S Afridi | ||||||
| Kagiso Rabada | b S Afridi | 0 | 2 | 0 | 0 | 0.00 |
b S Afridi | ||||||
| Extra | 16 (b 4, w 0, nb 4, lb 8) | |||||
| Total | 183/10 (60.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 2.33 |
| Noman Ali | 28 | 4 | 79 | 4 | 2.82 |
| Sajid Khan | 14 | 1 | 38 | 2 | 2.71 |
| Agha Salman | 4 | 1 | 7 | 0 | 1.75 |
| Shaheen Afridi | 8.5 | 1 | 33 | 4 | 3.74 |
© 2024-25 WebTech Digital Work