

South Africa InningSA Inning263/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c M Nawaz b S Ayub | 57 | 60 | 7 | 1 | 95.00 |
c M Nawaz b S Ayub | ||||||
| Quinton De Kock(WK) | b N Shah | 63 | 71 | 6 | 2 | 88.73 |
b N Shah | ||||||
| Tony de Zorzi | c & b S Ayub | 18 | 20 | 1 | 1 | 90.00 |
c & b S Ayub | ||||||
| Matthew Breetzke(C) | c M Nawaz b A Ahmed | 42 | 54 | 2 | 2 | 77.78 |
c M Nawaz b A Ahmed | ||||||
| Sinethemba Qeshile | c F Zaman b M Nawaz | 22 | 23 | 3 | 0 | 95.65 |
c F Zaman b M Nawaz | ||||||
| Donovan Ferreira | c B Azam b A Ahmed | 3 | 11 | 0 | 0 | 27.27 |
c B Azam b A Ahmed | ||||||
| George Linde | c M Rizwan b N Shah | 2 | 9 | 0 | 0 | 22.22 |
c M Rizwan b N Shah | ||||||
| Corbin Bosch | b S Afridi | 41 | 40 | 6 | 0 | 102.50 |
b S Afridi | ||||||
| Bjorn Fortuin | lbw b A Ahmed | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Ahmed | ||||||
| Lungisani Ngidi | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Lizaad Williams | b N Shah | 1 | 3 | 0 | 0 | 33.33 |
b N Shah | ||||||
| Extra | 14 (b 0, w 11, nb 2, lb 1) | |||||
| Total | 263/10 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 55 | 1 | 5.50 |
| Naseem Shah | 9.1 | 1 | 40 | 3 | 4.36 |
| Agha Salman | 3 | 0 | 30 | 0 | 10.00 |
| Abrar Ahmed | 9 | 1 | 53 | 3 | 5.89 |
| Saim Ayub | 8 | 0 | 39 | 2 | 4.88 |
| Mohammad Nawaz | 10 | 0 | 45 | 1 | 4.50 |
Pakistan InningPAK Inning264/8 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c BC Fortuin b D Ferreira | 45 | 57 | 4 | 2 | 78.95 |
c BC Fortuin b D Ferreira | ||||||
| Saim Ayub | lbw b D Ferreira | 39 | 42 | 4 | 1 | 92.86 |
lbw b D Ferreira | ||||||
| Babar Azam | lbw b BC Fortuin | 7 | 12 | 1 | 0 | 58.33 |
lbw b BC Fortuin | ||||||
| Mohammad Rizwan(WK) | c Ld Pretorius b C Bosch | 55 | 74 | 6 | 0 | 74.32 |
c Ld Pretorius b C Bosch | ||||||
| Agha Salman | c D Ferreira b L Ngidi | 62 | 71 | 5 | 1 | 87.32 |
c D Ferreira b L Ngidi | ||||||
| Hussain Talat | c GF Linde b L Ngidi | 22 | 25 | 2 | 0 | 88.00 |
c GF Linde b L Ngidi | ||||||
| Hasan Nawaz | st Q Kock b GF Linde | 1 | 3 | 0 | 0 | 33.33 |
st Q Kock b GF Linde | ||||||
| Mohammad Nawaz | c BC Fortuin b C Bosch | 9 | 9 | 0 | 1 | 100.00 |
c BC Fortuin b C Bosch | ||||||
| Shaheen Afridi(C) | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Naseem Shah | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 0, w 10, nb 0, lb 10) | |||||
| Total | 264/8 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lungisani Ngidi | 9 | 0 | 46 | 2 | 5.11 |
| Lizaad Williams | 7 | 0 | 36 | 0 | 5.14 |
| Donovan Ferreira | 9 | 0 | 53 | 2 | 5.89 |
| Corbin Bosch | 6.4 | 0 | 32 | 2 | 4.80 |
| George Linde | 8 | 0 | 49 | 1 | 6.13 |
| Bjorn Fortuin | 10 | 0 | 38 | 1 | 3.80 |
© 2024-25 WebTech Digital Work