

New Zealand InningNZ Inning178/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | c I Ahmed b MA Afridi | 51 | 36 | 4 | 2 | 141.67 |
c I Ahmed b MA Afridi | ||||||
| Tom Blundell(WK) | c U Mir b Z Khan | 28 | 15 | 5 | 0 | 186.67 |
c U Mir b Z Khan | ||||||
| Dean Foxcroft | c F Zaman b U Mir | 34 | 26 | 0 | 3 | 130.77 |
c F Zaman b U Mir | ||||||
| Mark Chapman | c S Khan b I Ahmed | 8 | 9 | 1 | 0 | 88.89 |
c S Khan b I Ahmed | ||||||
| Jimmy Neesham | Not out | 11 | 11 | 0 | 0 | 100.00 |
Not out | ||||||
| Michael Bracewell(C) | c I Ahmed b MA Afridi | 27 | 20 | 2 | 0 | 135.00 |
c I Ahmed b MA Afridi | ||||||
| Josh Clarkson | b MA Afridi | 0 | 1 | 0 | 0 | 0.00 |
b MA Afridi | ||||||
| Ish Sodhi | c I Ahmed b M Amir | 5 | 3 | 1 | 0 | 166.67 |
c I Ahmed b M Amir | ||||||
| Extra | 14 (b 1, w 11, nb 1, lb 1) | |||||
| Total | 178/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 32 | 0 | 8.00 |
| Mohammad Amir | 4 | 0 | 32 | 1 | 8.00 |
| Zaman Khan | 3 | 0 | 35 | 1 | 11.67 |
| Abbas Afridi | 3 | 0 | 20 | 3 | 6.67 |
| Usama Mir | 4 | 0 | 43 | 1 | 10.75 |
| Iftikhar Ahmed | 2 | 0 | 14 | 1 | 7.00 |
Pakistan InningPAK Inning174/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c JA Clarkson b WO Rourke | 20 | 15 | 2 | 1 | 133.33 |
c JA Clarkson b WO Rourke | ||||||
| Babar Azam(C) | c D Foxcroft b WO Rourke | 5 | 4 | 1 | 0 | 125.00 |
c D Foxcroft b WO Rourke | ||||||
| Usman Khan(WK) | c JA Duffy b B Sears | 16 | 11 | 3 | 0 | 145.45 |
c JA Duffy b B Sears | ||||||
| Fakhar Zaman | c D Foxcroft b B Sears | 61 | 45 | 4 | 3 | 135.56 |
c D Foxcroft b B Sears | ||||||
| Shadab Khan | c J Neesham b MG Bracewell | 7 | 8 | 0 | 0 | 87.50 |
c J Neesham b MG Bracewell | ||||||
| Iftikhar Ahmed | c J Neesham b WO Rourke | 23 | 20 | 1 | 1 | 115.00 |
c J Neesham b WO Rourke | ||||||
| Imad Wasim | Not out | 22 | 11 | 4 | 0 | 200.00 |
Not out | ||||||
| Abbas Afridi | runout (JA Duffy / J Neesham) | 1 | 2 | 0 | 0 | 50.00 |
runout (JA Duffy / J Neesham) | ||||||
| Usama Mir | b J Neesham | 5 | 3 | 1 | 0 | 166.67 |
b J Neesham | ||||||
| Mohammad Amir | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 0, w 8, nb 0, lb 5) | |||||
| Total | 174/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 42 | 0 | 10.50 |
| William O’Rourke | 4 | 0 | 27 | 3 | 6.75 |
| Ben Sears | 4 | 0 | 27 | 2 | 6.75 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 |
| Michael Bracewell | 4 | 0 | 31 | 1 | 7.75 |
| Jimmy Neesham | 2 | 0 | 21 | 1 | 10.50 |
© 2024-25 WebTech Digital Work