

Kathmandu Gurkhas InningKathmandu Gurkhas Inning165/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Charlesworth | c D Lakshan b B Khatri | 64 | 55 | 5 | 2 | 116.36 |
c D Lakshan b B Khatri | ||||||
| Aakash Tripathi | b D Lakshan | 0 | 1 | 0 | 0 | 0.00 |
b D Lakshan | ||||||
| Rashid Khan | c S Chettri b D Lakshan | 7 | 12 | 0 | 1 | 58.33 |
c S Chettri b D Lakshan | ||||||
| Milind Kumar | st AM Rossington b K Bhurtel | 13 | 14 | 1 | 0 | 92.86 |
st AM Rossington b K Bhurtel | ||||||
| John Simpson(WK) | c & b K Bhurtel | 2 | 4 | 0 | 0 | 50.00 |
c & b K Bhurtel | ||||||
| Aadil Ansari | c J Roy b K Thagunna | 7 | 7 | 1 | 0 | 100.00 |
c J Roy b K Thagunna | ||||||
| Bhim Sharki | c J Roy b D Lakshan | 55 | 23 | 5 | 4 | 239.13 |
c J Roy b D Lakshan | ||||||
| Sunny Patel | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| KC Karan (C) | c T R Das b D Lakshan | 4 | 2 | 1 | 0 | 200.00 |
c T R Das b D Lakshan | ||||||
| Extra | 11 (b 1, w 7, nb 0, lb 3) | |||||
| Total | 165/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 4 | 1 | 16 | 4 | 4.00 |
| Rishi Dhawan | 4 | 0 | 39 | 0 | 9.75 |
| Aakash Chand | 4 | 0 | 42 | 0 | 10.50 |
| Bipin Khatri | 2 | 0 | 24 | 1 | 12.00 |
| Kushal Bhurtel | 4 | 0 | 25 | 2 | 6.25 |
| Kiran Thagunna | 2 | 0 | 15 | 1 | 7.50 |
Pokhara Avengers InningPA Inning152/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel(C) | c M Kumar b KC Karan | 22 | 20 | 0 | 2 | 110.00 |
c M Kumar b KC Karan | ||||||
| Adam Rossington(WK) | b Sunny Patel | 5 | 5 | 1 | 0 | 100.00 |
b Sunny Patel | ||||||
| Jason Roy | b S Alam | 16 | 12 | 1 | 1 | 133.33 |
b S Alam | ||||||
| Trit Raj Das | lbw b Sunny Patel | 9 | 10 | 0 | 1 | 90.00 |
lbw b Sunny Patel | ||||||
| Dhananjaya Lakshan | c M Kumar b KC Karan | 30 | 27 | 1 | 1 | 111.11 |
c M Kumar b KC Karan | ||||||
| Rishi Dhawan | c M Kumar b S Alam | 54 | 31 | 3 | 2 | 174.19 |
c M Kumar b S Alam | ||||||
| Kiran Thagunna | c M Kumar b S Alam | 5 | 6 | 1 | 0 | 83.33 |
c M Kumar b S Alam | ||||||
| Sandeep Chettri | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Bipin Khatri | st JA Simpson b S Alam | 0 | 1 | 0 | 0 | 0.00 |
st JA Simpson b S Alam | ||||||
| Aakash Chand | c M Kumar b S Alam | 0 | 1 | 0 | 0 | 0.00 |
c M Kumar b S Alam | ||||||
| Sagar Dhakal | c KC Karan b S Alam | 6 | 3 | 0 | 1 | 200.00 |
c KC Karan b S Alam | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 152/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 4 | 0 | 25 | 2 | 6.25 |
| Sunny Patel | 4 | 0 | 25 | 2 | 6.25 |
| Shahab Alam | 4 | 0 | 25 | 6 | 6.25 |
| Santosh Yadav | 1 | 0 | 6 | 0 | 6.00 |
| Milind Kumar | 3 | 0 | 26 | 0 | 8.67 |
| Rashid Khan | 3 | 0 | 34 | 0 | 11.33 |
| Aadil Ansari | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work