

Gozo Zalmi InningGZZ Inning123/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Khan(C) | c F Aziz b Pieter Lourens | 1 | 3 | 0 | 0 | 33.33 |
c F Aziz b Pieter Lourens | ||||||
| Anees Ali | c & b J Hurly | 62 | 31 | 7 | 4 | 200.00 |
c & b J Hurly | ||||||
| Roshan Lorance | b J Hurly | 6 | 3 | 0 | 1 | 200.00 |
b J Hurly | ||||||
| Adnan Anwar(WK) | c F Aziz b L Stuart | 23 | 12 | 3 | 1 | 191.67 |
c F Aziz b L Stuart | ||||||
| Shamraiz Talib | Not out | 17 | 10 | 2 | 0 | 170.00 |
Not out | ||||||
| Avinash Ajay | runout (F Aziz) | 6 | 2 | 0 | 1 | 300.00 |
runout (F Aziz) | ||||||
| Waseem Abbas | runout (F Aziz / G Sant) | 2 | 1 | 0 | 0 | 200.00 |
runout (F Aziz / G Sant) | ||||||
| Extra | 6 (b 4, w 0, nb 2, lb 0) | |||||
| Total | 123/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pieter Lourens | 2 | 0 | 21 | 1 | 10.50 |
| James Hurly | 2 | 0 | 21 | 2 | 10.50 |
| Varun Prasath | 2 | 0 | 14 | 0 | 7.00 |
| Nihal Moidu | 1 | 0 | 18 | 0 | 18.00 |
| Adrian Hili | 1 | 0 | 23 | 0 | 23.00 |
| Liam Stuart | 2 | 0 | 22 | 1 | 11.00 |
Overseas CC InningOVR Inning87/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Varun Prasath(C) | c Zeeshan Khan b W Abbas | 13 | 7 | 1 | 1 | 185.71 |
c Zeeshan Khan b W Abbas | ||||||
| Liam Stuart | b J Islam | 7 | 4 | 1 | 0 | 175.00 |
b J Islam | ||||||
| Hamish Boult | b W Abbas | 1 | 4 | 0 | 0 | 25.00 |
b W Abbas | ||||||
| Christiaan Viljoen | runout (Zeeshan Khan / A Ajay) | 28 | 22 | 3 | 0 | 127.27 |
runout (Zeeshan Khan / A Ajay) | ||||||
| James Hurly | c J Singh b J Islam | 4 | 8 | 0 | 0 | 50.00 |
c J Singh b J Islam | ||||||
| Adrian Hili | c J Singh b A Ali | 21 | 11 | 4 | 0 | 190.91 |
c J Singh b A Ali | ||||||
| Pieter Lourens | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Gerald Sant | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 0, lb 6) | |||||
| Total | 87/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waseem Abbas | 2 | 0 | 16 | 2 | 8.00 |
| Jahidul Islam | 2 | 0 | 15 | 2 | 7.50 |
| Salman Sharjeel | 2 | 0 | 17 | 0 | 8.50 |
| Jaswinder Singh | 2 | 0 | 15 | 0 | 7.50 |
| Zeeshan Khan | 1 | 0 | 12 | 0 | 12.00 |
| Anees Ali | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work