

Old Victorians InningOV Inning164/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jonty Jenner | Not out | 99 | 28 | 2 | 13 | 353.57 |
Not out | ||||||
| Julius Sumerauer | c M Babar b TS Braat | 43 | 18 | 3 | 4 | 238.89 |
c M Babar b TS Braat | ||||||
| Jamie Watling | c J Raza b A Rabbani | 8 | 11 | 1 | 0 | 72.73 |
c J Raza b A Rabbani | ||||||
| Zac Wilson | Not out | 9 | 3 | 2 | 0 | 300.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 164/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Babar | 2 | 0 | 34 | 0 | 17.00 |
| Hassan Ali II | 2 | 0 | 34 | 0 | 17.00 |
| Muhammad Atif | 2 | 0 | 14 | 0 | 7.00 |
| Asad Rabbani | 2 | 0 | 50 | 1 | 25.00 |
| Sebastiaan Braat | 2 | 0 | 32 | 1 | 16.00 |
Pak I Care Inning PIC Inning165/6 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Babar(C) | c Jonty Jenner b J Duckett | 71 | 18 | 4 | 9 | 394.44 |
c Jonty Jenner b J Duckett | ||||||
| Muhammad Yasin | c J Heward b Julius Sumerauer | 0 | 2 | 0 | 0 | 0.00 |
c J Heward b Julius Sumerauer | ||||||
| Daniel Doyle Calle | c R Duckett b Julius Sumerauer | 0 | 1 | 0 | 0 | 0.00 |
c R Duckett b Julius Sumerauer | ||||||
| Muhammad Ihsan(WK) | b M Webb | 16 | 9 | 2 | 1 | 177.78 |
b M Webb | ||||||
| Sikandar Ali | c Julius Sumerauer b Z Wilson | 30 | 7 | 0 | 5 | 428.57 |
c Julius Sumerauer b Z Wilson | ||||||
| Saquib Ali | b S Simpson | 16 | 9 | 0 | 2 | 177.78 |
b S Simpson | ||||||
| Sebastiaan Braat | Not out | 16 | 7 | 0 | 2 | 228.57 |
Not out | ||||||
| Muhammad Atif | Not out | 7 | 5 | 0 | 1 | 140.00 |
Not out | ||||||
| Extra | 9 (b 4, w 2, nb 1, lb 2) | |||||
| Total | 165/6 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Simpson | 2 | 0 | 42 | 1 | 21.00 |
| Julius Sumerauer | 2 | 0 | 8 | 2 | 4.00 |
| Zac Wilson | 2 | 0 | 30 | 1 | 15.00 |
| Matthew Webb | 2 | 0 | 43 | 1 | 21.50 |
| James Duckett | 1.3 | 0 | 36 | 1 | 24.00 |
© 2024-25 WebTech Digital Work