

Ljubljana InningLJU Inning49/4 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ramanjot Singh | c Jamie Watling b M Webb | 7 | 9 | 0 | 1 | 77.78 |
c Jamie Watling b M Webb | ||||||
| Izaz Ali(C) | c Jonty Jenner b M Webb | 13 | 6 | 3 | 0 | 216.67 |
c Jonty Jenner b M Webb | ||||||
| Rasheed Mamadkhel(WK) | Not out | 14 | 8 | 1 | 1 | 175.00 |
Not out | ||||||
| Iqbal Sameerul Salman Yousouf | c Jonty Jenner b J Duckett | 1 | 2 | 0 | 0 | 50.00 |
c Jonty Jenner b J Duckett | ||||||
| Shahid Arshad | runout (Jonty Jenner) | 13 | 5 | 1 | 1 | 260.00 |
runout (Jonty Jenner) | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 49/4 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Simpson | 1 | 1 | 0 | 0 | 0.00 |
| Daniel Birrell | 1 | 0 | 15 | 0 | 15.00 |
| Matthew Webb | 1 | 0 | 9 | 2 | 9.00 |
| James Duckett | 1 | 0 | 12 | 1 | 12.00 |
| Edward Giles | 1 | 0 | 13 | 0 | 13.00 |
Old Victorians InningOV Inning50/2 (3.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Corey Bisson | Not out | 31 | 9 | 1 | 4 | 344.44 |
Not out | ||||||
| James Duckett(C) | c C Irshad b A Sharma | 0 | 1 | 0 | 0 | 0.00 |
c C Irshad b A Sharma | ||||||
| Jamie Watling(WK) | c S Siddiqui b A Sharma | 0 | 1 | 0 | 0 | 0.00 |
c S Siddiqui b A Sharma | ||||||
| Jonty Jenner | Not out | 17 | 10 | 0 | 2 | 170.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 50/2 (3.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajay Sharma | 1 | 0 | 14 | 2 | 14.00 |
| Shoaib Siddiqui | 1 | 0 | 7 | 0 | 7.00 |
| Dayal Joy | 1 | 0 | 21 | 0 | 21.00 |
| Izaz Ali | 0.3 | 0 | 8 | 0 | 16.00 |
© 2024-25 WebTech Digital Work