

Orange Tigersses Women InningORT-W Inning136/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sayali Shinde | c GS Wankar b R Ansari | 12 | 19 | 1 | 0 | 63.16 |
c GS Wankar b R Ansari | ||||||
| Disha Kasat(C) | c M Borikar b D Tembhurne | 42 | 45 | 6 | 0 | 93.33 |
c M Borikar b D Tembhurne | ||||||
| Riddhima Maradwar(WK) | b D Tembhurne | 2 | 2 | 0 | 0 | 100.00 |
b D Tembhurne | ||||||
| Ankita Sudhir Bhongade | c & b A Bahenwal | 50 | 33 | 5 | 2 | 151.52 |
c & b A Bahenwal | ||||||
| Sai Bhoyar | c M Pande b MR Meshram | 13 | 11 | 1 | 0 | 118.18 |
c M Pande b MR Meshram | ||||||
| Janhvi Ranganathan | runout (LM Inamdar / M Borikar) | 2 | 2 | 0 | 0 | 100.00 |
runout (LM Inamdar / M Borikar) | ||||||
| Prerna Ajay Randive | st LM Inamdar b A Bahenwal | 4 | 4 | 0 | 0 | 100.00 |
st LM Inamdar b A Bahenwal | ||||||
| Akshara Itankar | Not out | 9 | 5 | 1 | 0 | 180.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 136/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mansi Borikar | 3 | 0 | 17 | 0 | 5.67 |
| Gargi Sunil Wankar | 2 | 0 | 18 | 0 | 9.00 |
| Aarti Bahenwal | 4 | 0 | 22 | 2 | 5.50 |
| Ruksar Ansari | 4 | 0 | 29 | 1 | 7.25 |
| Dharvi Tembhurne | 4 | 0 | 29 | 2 | 7.25 |
| Mona Meshram | 2 | 0 | 8 | 1 | 4.00 |
| Mansi Pande | 1 | 0 | 13 | 0 | 13.00 |
Nagpur Titans Women InningNAT-W Inning120/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Latika Madhav Inamdar(WK) | b KR Zanzad | 0 | 1 | 0 | 0 | 0.00 |
b KR Zanzad | ||||||
| Aayushi Thakre | c J Ranganathan b KR Zanzad | 0 | 2 | 0 | 0 | 0.00 |
c J Ranganathan b KR Zanzad | ||||||
| Aarohi Bambode | b T Lodhe | 1 | 3 | 0 | 0 | 33.33 |
b T Lodhe | ||||||
| Ashwini Deshmukh | b KR Zanzad | 1 | 5 | 0 | 0 | 20.00 |
b KR Zanzad | ||||||
| Mona Meshram(C) | runout (A Itankar) | 3 | 6 | 0 | 0 | 50.00 |
runout (A Itankar) | ||||||
| Mansi Pande | c DD Kasat b J Ranganathan | 19 | 14 | 3 | 1 | 135.71 |
c DD Kasat b J Ranganathan | ||||||
| Dharvi Tembhurne | runout (T Lodhe) | 25 | 26 | 2 | 0 | 96.15 |
runout (T Lodhe) | ||||||
| Aarti Bahenwal | b A Palandurkar | 26 | 27 | 3 | 0 | 96.30 |
b A Palandurkar | ||||||
| Gargi Sunil Wankar | Not out | 15 | 16 | 1 | 0 | 93.75 |
Not out | ||||||
| Mansi Borikar | c T Lodhe b KR Zanzad | 23 | 18 | 4 | 0 | 127.78 |
c T Lodhe b KR Zanzad | ||||||
| Saloni Rajput | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 120/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Komal Zanzad | 4 | 0 | 17 | 4 | 4.25 |
| Trupti Lodhe | 4 | 0 | 26 | 1 | 6.50 |
| Janhvi Ranganathan | 4 | 0 | 26 | 1 | 6.50 |
| Dhanashree Sanjay Gujar | 4 | 0 | 28 | 0 | 7.00 |
| Aditi Palandurkar | 4 | 0 | 23 | 1 | 5.75 |
© 2024-25 WebTech Digital Work