

Oman InningOMA Inning138/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh(C) | c J Kariko b K Morea | 19 | 19 | 4 | 0 | 100.00 |
c J Kariko b K Morea | ||||||
| Ashish Odedara | c K Morea b A Nao | 1 | 5 | 0 | 0 | 20.00 |
c K Morea b A Nao | ||||||
| Aamir Kaleem | lbw b J Kariko | 1 | 7 | 0 | 0 | 14.29 |
lbw b J Kariko | ||||||
| Hammad Mirza | c P Nou b D Ravu | 5 | 9 | 0 | 0 | 55.56 |
c P Nou b D Ravu | ||||||
| Aryan Bisht | c H Vare b G Toka | 19 | 20 | 0 | 1 | 95.00 |
c H Vare b G Toka | ||||||
| Mohammad Nadeem | runout (H Vare / D Ravu) | 28 | 26 | 1 | 1 | 107.69 |
runout (H Vare / D Ravu) | ||||||
| Vinayak Shukla(WK) | c G Toka b K Morea | 48 | 24 | 5 | 3 | 200.00 |
c G Toka b K Morea | ||||||
| Faisal Shah | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Nadeem Khan | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 1, w 2, nb 0, lb 4) | |||||
| Total | 138/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Damien Ravu | 4 | 0 | 34 | 1 | 8.50 |
| Kabua Morea | 4 | 0 | 33 | 2 | 8.25 |
| Alei Nao | 4 | 1 | 15 | 1 | 3.75 |
| John Kariko | 4 | 0 | 29 | 1 | 7.25 |
| Gaudi Toka | 3 | 0 | 20 | 1 | 6.67 |
| Sese Bau | 1 | 0 | 2 | 0 | 2.00 |
Papua New Guinea InningPNG Inning86/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sese Bau | b J Ramanandi | 35 | 34 | 3 | 0 | 102.94 |
b J Ramanandi | ||||||
| Gaudi Toka | b F Shah | 2 | 5 | 0 | 0 | 40.00 |
b F Shah | ||||||
| Lega Siaka | b S Ahmed | 2 | 6 | 0 | 0 | 33.33 |
b S Ahmed | ||||||
| Patrick Nou | c AR Bisht b J Ramanandi | 19 | 20 | 2 | 0 | 95.00 |
c AR Bisht b J Ramanandi | ||||||
| Assad Vala(C) | c J Singh b S Ahmed | 10 | 15 | 0 | 0 | 66.67 |
c J Singh b S Ahmed | ||||||
| Hila Vare(WK) | b M Nadeem | 2 | 4 | 0 | 0 | 50.00 |
b M Nadeem | ||||||
| Damien Ravu | c AR Bisht b N Khan | 1 | 4 | 0 | 0 | 25.00 |
c AR Bisht b N Khan | ||||||
| Boio Ray | b S Ahmed | 0 | 1 | 0 | 0 | 0.00 |
b S Ahmed | ||||||
| Kabua Morea | b J Ramanandi | 5 | 7 | 1 | 0 | 71.43 |
b J Ramanandi | ||||||
| Alei Nao | c J Singh b N Khan | 4 | 4 | 1 | 0 | 100.00 |
c J Singh b N Khan | ||||||
| John Kariko | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 86/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faisal Shah | 3 | 0 | 18 | 1 | 6.00 |
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 3.75 |
| Aryan Bisht | 2 | 0 | 16 | 0 | 8.00 |
| Nadeem Khan | 2 | 0 | 8 | 2 | 4.00 |
| Jiten Ramanandi | 3.4 | 0 | 22 | 3 | 6.00 |
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 3.50 |
© 2024-25 WebTech Digital Work