Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jamie Smith(WK) | c J Cox b TK Curran | 28 | 15 | 4 | 1 | 186.67 |
c J Cox b TK Curran | ||||||
David Warner | c S Billings b JP Behrendorff | 10 | 8 | 2 | 0 | 125.00 |
c S Billings b JP Behrendorff | ||||||
Ollie Pope | c WG Jacks b S Curran | 2 | 5 | 0 | 0 | 40.00 |
c WG Jacks b S Curran | ||||||
Kane Williamson(C) | c S Billings b NA Sowter | 21 | 18 | 2 | 0 | 116.67 |
c S Billings b NA Sowter | ||||||
Ashton Turner | c D Ferreira b NA Sowter | 19 | 19 | 1 | 1 | 100.00 |
c D Ferreira b NA Sowter | ||||||
Jamie Overton | c J Cox b TK Curran | 31 | 18 | 2 | 2 | 172.22 |
c J Cox b TK Curran | ||||||
Ryan Higgins | runout (TK Curran / S Billings) | 28 | 15 | 4 | 1 | 186.67 |
runout (TK Curran / S Billings) | ||||||
Liam Dawson | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Luke Wood | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
Total | 152/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jason Behrendorff | 3.2 | 0 | 30 | 1 | 9.00 |
Saqib Mahmood | 3.2 | 0 | 39 | 0 | 11.70 |
Tom Curran | 3.2 | 0 | 27 | 2 | 8.10 |
Sam Curran | 3.2 | 0 | 30 | 1 | 9.00 |
Nathan Sowter | 3.2 | 0 | 23 | 2 | 6.90 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Jacks | c O Pope b L Dawson | 45 | 27 | 4 | 3 | 166.67 |
c O Pope b L Dawson | ||||||
Tawanda Muyeye | c AJ Turner b RJ Gleeson | 0 | 1 | 0 | 0 | 0.00 |
c AJ Turner b RJ Gleeson | ||||||
Jordan Cox | b J Overton | 47 | 27 | 5 | 2 | 174.07 |
b J Overton | ||||||
Sam Curran | c RJ Gleeson b L Dawson | 27 | 13 | 2 | 2 | 207.69 |
c RJ Gleeson b L Dawson | ||||||
Sam Billings(WK/C) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Donovan Ferreira | Not out | 24 | 9 | 2 | 2 | 266.67 |
Not out | ||||||
Extra | 8 (b 1, w 3, nb 2, lb 2) | |||||
Total | 153/4 (15.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luke Wood | 3.2 | 0 | 29 | 0 | 8.70 |
Richard Gleeson | 1.4 | 0 | 21 | 1 | 12.60 |
Jamie Overton | 2.3 | 0 | 35 | 1 | 14.00 |
Liam Dawson | 3 | 0 | 30 | 2 | 10.00 |
Jafer Chohan | 1.4 | 0 | 27 | 0 | 16.20 |
Ryan Higgins | 0.5 | 0 | 8 | 0 | 9.60 |
© 2024-25 WebTech Digital Work