

Punjab CC InningPCC Inning103/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aitzaz Arshad | b F Stoman | 18 | 14 | 1 | 2 | 128.57 |
b F Stoman | ||||||
| Parveen Singh | lbw b V Chouhan | 14 | 9 | 2 | 0 | 155.56 |
lbw b V Chouhan | ||||||
| Rao Imran(C) | c & b J Khan II | 2 | 4 | 0 | 0 | 50.00 |
c & b J Khan II | ||||||
| Adnan Ali-I | c J Khan II b V Chouhan | 36 | 12 | 4 | 3 | 300.00 |
c J Khan II b V Chouhan | ||||||
| Simranjeet Singh-I | Retired hurt | 0 | 1 | 0 | 0 | 0.00 |
Retired hurt | ||||||
| Gagandeep(WK) | b T Muhammad | 4 | 7 | 0 | 0 | 57.14 |
b T Muhammad | ||||||
| Mubeen Tariq | Not out | 21 | 13 | 4 | 0 | 161.54 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 103/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vicky Chouhan | 2 | 0 | 15 | 2 | 7.50 |
| Taj Muhammad | 2 | 0 | 17 | 1 | 8.50 |
| Francoise Stoman | 2 | 0 | 10 | 1 | 5.00 |
| Junaid Khan II | 2 | 0 | 24 | 1 | 12.00 |
| Diego Mendonca | 1 | 0 | 10 | 0 | 10.00 |
| Brendan Bedenhorst | 1 | 0 | 25 | 0 | 25.00 |
Oeiras CC InningOEI Inning107/2 (6.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brendan Bedenhorst | b M Tariq | 32 | 10 | 5 | 2 | 320.00 |
b M Tariq | ||||||
| Taj Muhammad | c Gagandeep b A Kumar | 35 | 17 | 3 | 3 | 205.88 |
c Gagandeep b A Kumar | ||||||
| Conrad Greenshields(WK/C) | Not out | 32 | 10 | 1 | 4 | 320.00 |
Not out | ||||||
| Miguel Stoman | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 107/2 (6.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anil Kumar | 2 | 0 | 29 | 1 | 14.50 |
| Lovepreet Singh | 1 | 0 | 12 | 0 | 12.00 |
| Mubeen Tariq | 1 | 0 | 21 | 1 | 21.00 |
| Adnan Ali-I | 1.2 | 0 | 23 | 0 | 17.25 |
| Gurjit Singh | 1 | 0 | 22 | 0 | 22.00 |
© 2024-25 WebTech Digital Work