

Outer Delhi Warriors InningODW Inning148/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | b R Dadar | 16 | 19 | 1 | 1 | 84.21 |
b R Dadar | ||||||
| Sanat Sangwan | c D Lakra b R Dadar | 26 | 15 | 2 | 2 | 173.33 |
c D Lakra b R Dadar | ||||||
| Varun Yadav | c A Malhotra b P Parashar | 18 | 11 | 2 | 1 | 163.64 |
c A Malhotra b P Parashar | ||||||
| Keshav Dabas | b P Parashar | 9 | 12 | 0 | 0 | 75.00 |
b P Parashar | ||||||
| Dhruv Singh(WK) | c V Bedi b U Mohan | 19 | 19 | 0 | 1 | 100.00 |
c V Bedi b U Mohan | ||||||
| Shivam Sharma | c V Bedi b U Mohan | 7 | 8 | 0 | 0 | 87.50 |
c V Bedi b U Mohan | ||||||
| Mohit Panwar | c S Seth b U Mohan | 3 | 5 | 0 | 0 | 60.00 |
c S Seth b U Mohan | ||||||
| Harsh Tyagi | c E Dobal b U Mohan | 17 | 16 | 2 | 0 | 106.25 |
c E Dobal b U Mohan | ||||||
| Siddhant Sharma(C) | c V Bedi b U Mohan | 21 | 14 | 1 | 2 | 150.00 |
c V Bedi b U Mohan | ||||||
| Shaurya Malik | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Suyash Sharma | runout (U Mohan / V Bedi) | 0 | 1 | 0 | 0 | 0.00 |
runout (U Mohan / V Bedi) | ||||||
| Extra | 11 (b 0, w 7, nb 1, lb 3) | |||||
| Total | 148/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pranav Pant | 1 | 0 | 5 | 0 | 5.00 |
| Aayush Singh | 3 | 0 | 41 | 0 | 13.67 |
| Rajneesh Dadar | 4 | 0 | 22 | 2 | 5.50 |
| Lalit Yadav | 4 | 0 | 23 | 0 | 5.75 |
| Pardeep Parashar | 3 | 0 | 11 | 2 | 3.67 |
| Dev Lakra | 1 | 0 | 17 | 0 | 17.00 |
| Udhav Mohan | 4 | 0 | 26 | 5 | 6.50 |
Purani Delhi 6 InningPD6 Inning66/10 (14.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samarth Seth | c S Sangwan b S Sharma | 18 | 17 | 3 | 0 | 105.88 |
c S Sangwan b S Sharma | ||||||
| Aarush Malhotra | c D Singh b S Sharma | 5 | 5 | 1 | 0 | 100.00 |
c D Singh b S Sharma | ||||||
| Vansh Bedi(WK/C) | c & b S Sharma | 1 | 4 | 0 | 0 | 25.00 |
c & b S Sharma | ||||||
| Pranav Pant | c H Tyagi b S Sharma | 6 | 9 | 1 | 0 | 66.67 |
c H Tyagi b S Sharma | ||||||
| Dev Lakra | runout (S Sharma) | 5 | 6 | 0 | 0 | 83.33 |
runout (S Sharma) | ||||||
| Lalit Yadav | c K Dabas b H Tyagi | 20 | 24 | 2 | 0 | 83.33 |
c K Dabas b H Tyagi | ||||||
| Yug Gupta | c K Dabas b S Malik | 1 | 3 | 0 | 0 | 33.33 |
c K Dabas b S Malik | ||||||
| Ekansh Dobal | c D Singh b S Malik | 0 | 1 | 0 | 0 | 0.00 |
c D Singh b S Malik | ||||||
| Aayush Singh | lbw b S Malik | 4 | 6 | 1 | 0 | 66.67 |
lbw b S Malik | ||||||
| Rajneesh Dadar | c H Tyagi b S Sharma | 5 | 11 | 0 | 0 | 45.45 |
c H Tyagi b S Sharma | ||||||
| Udhav Mohan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 66/10 (14.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddhant Sharma | 2 | 0 | 12 | 0 | 6.00 |
| Shivam Sharma | 2 | 0 | 9 | 1 | 4.50 |
| Suyash Sharma | 4 | 0 | 17 | 4 | 4.25 |
| Shaurya Malik | 3 | 0 | 10 | 3 | 3.33 |
| Harsh Tyagi | 3.3 | 0 | 18 | 1 | 5.14 |
© 2024-25 WebTech Digital Work