

Odisha InningODI Inning169/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aditya Rout | b K Yadav | 21 | 15 | 3 | 1 | 140.00 |
b K Yadav | ||||||
| Gaurav Choudhary | c UD Yadav b A Bihari-Rai | 5 | 6 | 1 | 0 | 83.33 |
c UD Yadav b A Bihari-Rai | ||||||
| Subhranshu Senapati | c R Singh b Akshat R Pandey | 1 | 5 | 0 | 0 | 20.00 |
c R Singh b Akshat R Pandey | ||||||
| Aasirwad Swain(WK) | lbw b K Yadav | 48 | 47 | 1 | 2 | 102.13 |
lbw b K Yadav | ||||||
| Biplab Samantray(C) | b K Sharma | 1 | 3 | 0 | 0 | 33.33 |
b K Sharma | ||||||
| Soumya Lenka | Not out | 75 | 40 | 3 | 6 | 187.50 |
Not out | ||||||
| Prayash Singh | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 169/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akshat Pandey | 4 | 0 | 44 | 1 | 11.00 |
| Atal Bihari-Rai | 4 | 0 | 35 | 1 | 8.75 |
| Kunal Yadav | 4 | 0 | 36 | 2 | 9.00 |
| Karn Sharma | 4 | 0 | 22 | 1 | 5.50 |
| Raj Choudhary | 4 | 0 | 31 | 0 | 7.75 |
Railways InningRAI Inning168/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja(WK) | b Prayash Singh | 39 | 28 | 5 | 1 | 139.29 |
b Prayash Singh | ||||||
| Navneet Virk | c BB Samantray b Rajesh Mohanty | 7 | 6 | 1 | 0 | 116.67 |
c BB Samantray b Rajesh Mohanty | ||||||
| Mohammad Saif | c SP Senapati b VV Sharma | 5 | 9 | 1 | 0 | 55.56 |
c SP Senapati b VV Sharma | ||||||
| Upendra Yadav | c G Choudhary b S Lenka | 3 | 4 | 0 | 0 | 75.00 |
c G Choudhary b S Lenka | ||||||
| Akshat Pandey | b BB Samantray | 60 | 34 | 5 | 4 | 176.47 |
b BB Samantray | ||||||
| Ravi Singh | c S Lenka b Prayash Singh | 18 | 15 | 1 | 1 | 120.00 |
c S Lenka b Prayash Singh | ||||||
| Ashutosh Sharma | c A Swain b S Lenka | 18 | 12 | 0 | 2 | 150.00 |
c A Swain b S Lenka | ||||||
| Karn Sharma(C) | c SP Senapati b Rajesh Mohanty | 2 | 7 | 0 | 0 | 28.57 |
c SP Senapati b Rajesh Mohanty | ||||||
| Raj Choudhary | runout (S Lenka / A Swain) | 1 | 2 | 0 | 0 | 50.00 |
runout (S Lenka / A Swain) | ||||||
| Atal Bihari-Rai | b S Lenka | 0 | 1 | 0 | 0 | 0.00 |
b S Lenka | ||||||
| Kunal Yadav | Not out | 8 | 2 | 0 | 1 | 400.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 168/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 4 | 0 | 22 | 2 | 5.50 |
| Vageesh Sharma | 3 | 0 | 30 | 1 | 10.00 |
| Soumya Lenka | 4 | 0 | 50 | 3 | 12.50 |
| Badal Biswal | 1 | 0 | 7 | 0 | 7.00 |
| Biplab Samantray | 4 | 0 | 30 | 1 | 7.50 |
| Prayash Singh | 4 | 0 | 29 | 2 | 7.25 |
© 2024-25 WebTech Digital Work