

West Indies InningWI Inning247/9 (34 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c BM Tickner b KA Jamieson | 4 | 17 | 0 | 0 | 23.53 |
c BM Tickner b KA Jamieson | ||||||
| Ackeem Auguste | c KA Jamieson b N Smith | 22 | 31 | 3 | 0 | 70.97 |
c KA Jamieson b N Smith | ||||||
| Keacy Carty | c M Chapman b KA Jamieson | 7 | 12 | 1 | 0 | 58.33 |
c M Chapman b KA Jamieson | ||||||
| Shai Hope(WK/C) | Not out | 109 | 69 | 13 | 4 | 157.97 |
Not out | ||||||
| Sherfane Rutherford | c D Conway b M Santner | 13 | 9 | 0 | 2 | 144.44 |
c D Conway b M Santner | ||||||
| Roston Chase | b N Smith | 2 | 5 | 0 | 0 | 40.00 |
b N Smith | ||||||
| Justin Greaves | c MG Bracewell b N Smith | 22 | 27 | 0 | 1 | 81.48 |
c MG Bracewell b N Smith | ||||||
| Romario Shepherd | c M Henry b BM Tickner | 22 | 14 | 0 | 3 | 157.14 |
c M Henry b BM Tickner | ||||||
| Matthew Forde | c W Young b N Smith | 21 | 11 | 3 | 1 | 190.91 |
c W Young b N Smith | ||||||
| Shamar Springer | c W Young b KA Jamieson | 6 | 9 | 1 | 0 | 66.67 |
c W Young b KA Jamieson | ||||||
| Jayden Seales | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 0, w 14, nb 1, lb 3) | |||||
| Total | 247/9 (34) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 7 | 1 | 62 | 0 | 8.86 |
| Kyle Jamieson | 7 | 2 | 44 | 3 | 6.29 |
| Blair Tickner | 6 | 0 | 61 | 1 | 10.17 |
| Nathan Smith | 7 | 0 | 42 | 4 | 6.00 |
| Mitchell Santner | 7 | 0 | 35 | 1 | 5.00 |
New Zealand InningNZ Inning248/5 (33.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c RL Chase b S Springer | 90 | 84 | 13 | 1 | 107.14 |
c RL Chase b S Springer | ||||||
| Rachin Ravindra | c RL Chase b JP Greaves | 56 | 46 | 4 | 5 | 121.74 |
c RL Chase b JP Greaves | ||||||
| Will Young | c SE Rutherford b RL Chase | 11 | 14 | 0 | 0 | 78.57 |
c SE Rutherford b RL Chase | ||||||
| Mark Chapman | c JP Greaves b J Seales | 0 | 2 | 0 | 0 | 0.00 |
c JP Greaves b J Seales | ||||||
| Tom Latham(WK) | Not out | 39 | 29 | 4 | 1 | 134.48 |
Not out | ||||||
| Michael Bracewell | lbw b M Forde | 11 | 12 | 0 | 1 | 91.67 |
lbw b M Forde | ||||||
| Mitchell Santner(C) | Not out | 34 | 15 | 3 | 2 | 226.67 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 248/5 (33.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 7 | 1 | 42 | 1 | 6.00 |
| Jayden Seales | 6.3 | 0 | 51 | 1 | 7.85 |
| Romario Shepherd | 3 | 0 | 17 | 0 | 5.67 |
| Justin Greaves | 4 | 0 | 35 | 1 | 8.75 |
| Roston Chase | 7 | 0 | 44 | 1 | 6.29 |
| Shamar Springer | 6 | 0 | 58 | 1 | 9.67 |
© 2024-25 WebTech Digital Work