

New Zealand 1st InningNZ 1st Inning231/10 (70.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(WK/C) | c T Imlach b JP Greaves | 24 | 85 | 2 | 0 | 28.24 |
c T Imlach b JP Greaves | ||||||
| Devon Conway | c JP Greaves b K Roach | 0 | 2 | 0 | 0 | 0.00 |
c JP Greaves b K Roach | ||||||
| Kane Williamson | c A Athanaze b JP Greaves | 52 | 102 | 6 | 0 | 50.98 |
c A Athanaze b JP Greaves | ||||||
| Rachin Ravindra | b J Seales | 3 | 6 | 0 | 0 | 50.00 |
b J Seales | ||||||
| Will Young | c JP Greaves b J Layne | 14 | 38 | 1 | 0 | 36.84 |
c JP Greaves b J Layne | ||||||
| Tom Blundell | b O Shields | 29 | 39 | 2 | 0 | 74.36 |
b O Shields | ||||||
| Michael Bracewell | c T Chanderpaul b O Shields | 47 | 73 | 6 | 0 | 64.38 |
c T Chanderpaul b O Shields | ||||||
| Nathan Smith | c John Campbell b RL Chase | 23 | 61 | 3 | 0 | 37.70 |
c John Campbell b RL Chase | ||||||
| Zakary Foulkes | c T Imlach b J Seales | 4 | 16 | 0 | 0 | 25.00 |
c T Imlach b J Seales | ||||||
| Matt Henry | c J Seales b K Roach | 8 | 5 | 2 | 0 | 160.00 |
c J Seales b K Roach | ||||||
| Jacob Duffy | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 23 (b 4, w 6, nb 6, lb 7) | |||||
| Total | 231/10 (70.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 17 | 6 | 47 | 2 | 2.76 |
| Jayden Seales | 15.3 | 3 | 44 | 2 | 2.84 |
| Johann Layne | 11 | 1 | 47 | 1 | 4.27 |
| Ojay Shields | 9 | 2 | 34 | 2 | 3.78 |
| Justin Greaves | 10 | 3 | 35 | 2 | 3.50 |
| Roston Chase | 8 | 2 | 13 | 1 | 1.63 |
West Indies 1st InningWI 1st Inning167/10 (75.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c W Young b Z Foulkes | 1 | 2 | 0 | 0 | 50.00 |
c W Young b Z Foulkes | ||||||
| Tagenarine Chanderpaul | c D Conway b Z Foulkes | 52 | 169 | 3 | 0 | 30.77 |
c D Conway b Z Foulkes | ||||||
| Alick Athanaze | b M Henry | 4 | 34 | 0 | 0 | 11.76 |
b M Henry | ||||||
| Shai Hope | c T Latham b JA Duffy | 56 | 107 | 4 | 0 | 52.34 |
c T Latham b JA Duffy | ||||||
| Roston Chase(C) | c T Latham b M Henry | 0 | 8 | 0 | 0 | 0.00 |
c T Latham b M Henry | ||||||
| Justin Greaves | c T Latham b M Henry | 0 | 3 | 0 | 0 | 0.00 |
c T Latham b M Henry | ||||||
| Tevin Imlach(WK) | c T Latham b JA Duffy | 14 | 66 | 2 | 0 | 21.21 |
c T Latham b JA Duffy | ||||||
| Kemar Roach | Not out | 10 | 57 | 1 | 0 | 17.54 |
Not out | ||||||
| Johann Layne | c & b JA Duffy | 0 | 5 | 0 | 0 | 0.00 |
c & b JA Duffy | ||||||
| Jayden Seales | b JA Duffy | 2 | 7 | 0 | 0 | 28.57 |
b JA Duffy | ||||||
| Ojay Shields | b JA Duffy | 0 | 3 | 0 | 0 | 0.00 |
b JA Duffy | ||||||
| Extra | 28 (b 10, w 5, nb 7, lb 6) | |||||
| Total | 167/10 (75.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 22 | 7 | 43 | 3 | 1.95 |
| Zakary Foulkes | 18 | 7 | 32 | 2 | 1.78 |
| Nathan Smith | 15 | 6 | 39 | 0 | 2.60 |
| Jacob Duffy | 17.4 | 7 | 34 | 5 | 1.92 |
| Michael Bracewell | 2 | 1 | 3 | 0 | 1.50 |
| Rachin Ravindra | 1 | 1 | 0 | 0 | 0.00 |
New Zealand 2nd InningNZ 2nd Inning466/8 (109 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(WK/C) | c T Imlach b K Roach | 145 | 250 | 12 | 0 | 58.00 |
c T Imlach b K Roach | ||||||
| Devon Conway | c (sub KAR Hodge) b O Shields | 37 | 78 | 7 | 0 | 47.44 |
c (sub KAR Hodge) b O Shields | ||||||
| Kane Williamson | c T Imlach b K Roach | 9 | 28 | 1 | 0 | 32.14 |
c T Imlach b K Roach | ||||||
| Rachin Ravindra | b O Shields | 176 | 185 | 27 | 1 | 95.14 |
b O Shields | ||||||
| Will Young | c SD Hope b J Seales | 23 | 21 | 3 | 0 | 109.52 |
c SD Hope b J Seales | ||||||
| Michael Bracewell | c T Imlach b K Roach | 24 | 44 | 3 | 0 | 54.55 |
c T Imlach b K Roach | ||||||
| Zakary Foulkes | Not out | 11 | 33 | 2 | 0 | 33.33 |
Not out | ||||||
| Matt Henry | c T Imlach b K Roach | 8 | 6 | 0 | 1 | 133.33 |
c T Imlach b K Roach | ||||||
| Jacob Duffy | c & b K Roach | 10 | 9 | 2 | 0 | 111.11 |
c & b K Roach | ||||||
| Extra | 23 (b 4, w 11, nb 0, lb 8) | |||||
| Total | 466/8 (109) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 22 | 6 | 78 | 5 | 3.55 |
| Jayden Seales | 22 | 4 | 72 | 1 | 3.27 |
| Ojay Shields | 17 | 3 | 74 | 2 | 4.35 |
| Roston Chase | 19 | 0 | 70 | 0 | 3.68 |
| Johann Layne | 13 | 0 | 80 | 0 | 6.15 |
| Justin Greaves | 16 | 1 | 80 | 0 | 5.00 |
West Indies 2nd InningWI 2nd Inning457/6 (163.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c MG Bracewell b JA Duffy | 15 | 38 | 3 | 0 | 39.47 |
c MG Bracewell b JA Duffy | ||||||
| Tagenarine Chanderpaul | c T Latham b JA Duffy | 6 | 45 | 1 | 0 | 13.33 |
c T Latham b JA Duffy | ||||||
| Alick Athanaze | c Z Foulkes b MG Bracewell | 5 | 22 | 1 | 0 | 22.73 |
c Z Foulkes b MG Bracewell | ||||||
| Shai Hope | c T Latham b JA Duffy | 140 | 234 | 15 | 2 | 59.83 |
c T Latham b JA Duffy | ||||||
| Roston Chase(C) | c T Latham b M Henry | 4 | 15 | 1 | 0 | 26.67 |
c T Latham b M Henry | ||||||
| Justin Greaves | Not out | 202 | 388 | 19 | 0 | 52.06 |
Not out | ||||||
| Tevin Imlach(WK) | lbw b Z Foulkes | 4 | 9 | 0 | 0 | 44.44 |
lbw b Z Foulkes | ||||||
| Kemar Roach | Not out | 58 | 233 | 8 | 0 | 24.89 |
Not out | ||||||
| Extra | 23 (b 13, w 1, nb 3, lb 6) | |||||
| Total | 457/6 (163.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 11 | 4 | 29 | 1 | 2.64 |
| Zakary Foulkes | 33 | 6 | 80 | 1 | 2.42 |
| Jacob Duffy | 43 | 10 | 122 | 3 | 2.84 |
| Michael Bracewell | 55 | 11 | 138 | 1 | 2.51 |
| Rachin Ravindra | 21.3 | 3 | 69 | 0 | 3.21 |
© 2024-25 WebTech Digital Work