

New Zealand InningNZ Inning255/9 (37 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Young | b A Fernando | 16 | 18 | 2 | 0 | 88.89 |
b A Fernando | ||||||
| Rachin Ravindra | c C Asalanka b W Hasaranga | 79 | 63 | 9 | 1 | 125.40 |
c C Asalanka b W Hasaranga | ||||||
| Mark Chapman | c (sub N Fernando) b M Theekshana | 62 | 52 | 5 | 2 | 119.23 |
c (sub N Fernando) b M Theekshana | ||||||
| Daryl Mitchell | c A Fernando b E Malinga | 38 | 38 | 3 | 1 | 100.00 |
c A Fernando b E Malinga | ||||||
| Tom Latham(WK) | runout (K Mendis / E Malinga) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Mendis / E Malinga) | ||||||
| Glenn Phillips | c C Wickramasinghe b W Hasaranga | 22 | 26 | 1 | 1 | 84.62 |
c C Wickramasinghe b W Hasaranga | ||||||
| Mitchell Santner(C) | c C Wickramasinghe b M Theekshana | 20 | 15 | 2 | 1 | 133.33 |
c C Wickramasinghe b M Theekshana | ||||||
| Nathan Smith | c K Mendis b M Theekshana | 0 | 1 | 0 | 0 | 0.00 |
c K Mendis b M Theekshana | ||||||
| Matt Henry | c (sub N Fernando) b M Theekshana | 1 | 3 | 0 | 0 | 33.33 |
c (sub N Fernando) b M Theekshana | ||||||
| Jacob Duffy | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| William O’Rourke | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 13 (b 4, w 4, nb 0, lb 5) | |||||
| Total | 255/9 (37) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 7 | 0 | 54 | 1 | 7.71 |
| Maheesh Theekshana | 8 | 0 | 44 | 4 | 5.50 |
| Eshan Malinga | 7 | 0 | 54 | 1 | 7.71 |
| Charith Asalanka | 3 | 0 | 24 | 0 | 8.00 |
| Wanindu Hasaranga | 8 | 0 | 39 | 2 | 4.88 |
| Janith Liyanage | 3 | 0 | 21 | 0 | 7.00 |
| Chamindu Wickramasinghe | 1 | 0 | 10 | 0 | 10.00 |
Sri Lanka InningSL Inning142/10 (30.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c M Santner b JA Duffy | 1 | 6 | 0 | 0 | 16.67 |
c M Santner b JA Duffy | ||||||
| Avishka Fernando | c G Phillips b M Henry | 10 | 15 | 2 | 0 | 66.67 |
c G Phillips b M Henry | ||||||
| Kusal Mendis(WK) | c T Latham b JA Duffy | 2 | 4 | 0 | 0 | 50.00 |
c T Latham b JA Duffy | ||||||
| Kamindu Mendis | c D Mitchell b WO Rourke | 64 | 66 | 5 | 3 | 96.97 |
c D Mitchell b WO Rourke | ||||||
| Charith Asalanka(C) | runout (M Santner) | 4 | 3 | 0 | 0 | 133.33 |
runout (M Santner) | ||||||
| Janith Liyanage | c T Latham b N Smith | 22 | 31 | 2 | 1 | 70.97 |
c T Latham b N Smith | ||||||
| Chamindu Wickramasinghe | runout (T Latham / N Smith) | 17 | 27 | 2 | 0 | 62.96 |
runout (T Latham / N Smith) | ||||||
| Wanindu Hasaranga | b M Santner | 1 | 3 | 0 | 0 | 33.33 |
b M Santner | ||||||
| Maheesh Theekshana | c D Mitchell b WO Rourke | 6 | 20 | 1 | 0 | 30.00 |
c D Mitchell b WO Rourke | ||||||
| Eshan Malinga | c N Smith b WO Rourke | 4 | 5 | 1 | 0 | 80.00 |
c N Smith b WO Rourke | ||||||
| Asitha Fernando | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 142/10 (30.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 5 | 1 | 19 | 1 | 3.80 |
| Jacob Duffy | 5 | 1 | 30 | 2 | 6.00 |
| William O’Rourke | 6.2 | 0 | 31 | 3 | 4.89 |
| Nathan Smith | 7 | 1 | 34 | 1 | 4.86 |
| Mitchell Santner | 5 | 0 | 14 | 1 | 2.80 |
| Daryl Mitchell | 2 | 0 | 13 | 0 | 6.50 |
© 2024-25 WebTech Digital Work