

New Zealand InningNZ Inning180/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(WK) | c RVD Dussen b S Muthusamy | 30 | 28 | 3 | 1 | 107.14 |
c RVD Dussen b S Muthusamy | ||||||
| Devon Conway | c N Burger b L Ngidi | 47 | 31 | 6 | 1 | 151.61 |
c N Burger b L Ngidi | ||||||
| Rachin Ravindra | c D Brevis b N Burger | 47 | 27 | 4 | 2 | 174.07 |
c D Brevis b N Burger | ||||||
| Mark Chapman | c RA Herman b L Ngidi | 3 | 6 | 0 | 0 | 50.00 |
c RA Herman b L Ngidi | ||||||
| Daryl Mitchell | Not out | 16 | 14 | 1 | 0 | 114.29 |
Not out | ||||||
| Michael Bracewell | c GF Linde b K Maphaka | 15 | 12 | 1 | 0 | 125.00 |
c GF Linde b K Maphaka | ||||||
| Mitchell Santner(C) | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 19 (b 0, w 13, nb 0, lb 6) | |||||
| Total | 180/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lungisani Ngidi | 4 | 0 | 24 | 2 | 6.00 |
| Nandre Burger | 4 | 0 | 41 | 1 | 10.25 |
| Kwena Maphaka | 4 | 0 | 35 | 1 | 8.75 |
| George Linde | 1 | 0 | 9 | 0 | 9.00 |
| Senuran Muthusamy | 3 | 0 | 27 | 1 | 9.00 |
| Corbin Bosch | 4 | 0 | 38 | 0 | 9.50 |
South Africa InningSA Inning177/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius(WK) | st TL Seifert b MG Bracewell | 51 | 35 | 5 | 2 | 145.71 |
st TL Seifert b MG Bracewell | ||||||
| Reeza Hendricks | c D Conway b Z Foulkes | 37 | 31 | 0 | 4 | 119.35 |
c D Conway b Z Foulkes | ||||||
| Rassie van der Dussen(C) | c D Mitchell b A Milne | 18 | 17 | 2 | 0 | 105.88 |
c D Mitchell b A Milne | ||||||
| Rubin Hermann | c D Mitchell b JA Duffy | 11 | 8 | 1 | 0 | 137.50 |
c D Mitchell b JA Duffy | ||||||
| Dewald Brevis | c MG Bracewell b M Henry | 31 | 16 | 1 | 3 | 193.75 |
c MG Bracewell b M Henry | ||||||
| George Linde | c D Mitchell b M Henry | 10 | 10 | 1 | 0 | 100.00 |
c D Mitchell b M Henry | ||||||
| Corbin Bosch | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Senuran Muthusamy | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 0, w 15, nb 0, lb 1) | |||||
| Total | 177/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 19 | 2 | 6.33 |
| Jacob Duffy | 4 | 0 | 36 | 1 | 9.00 |
| Zakary Foulkes | 3 | 0 | 36 | 1 | 12.00 |
| Adam Milne | 4 | 0 | 27 | 1 | 6.75 |
| Mitchell Santner | 3 | 0 | 29 | 0 | 9.67 |
| Michael Bracewell | 3 | 0 | 29 | 1 | 9.67 |
© 2024-25 WebTech Digital Work