

Pakistan InningPAK Inning135/9 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris(WK) | c JA Duffy b B Sears | 11 | 10 | 2 | 0 | 110.00 |
c JA Duffy b B Sears | ||||||
| Hasan Nawaz | c M Chapman b JA Duffy | 0 | 3 | 0 | 0 | 0.00 |
c M Chapman b JA Duffy | ||||||
| Agha Salman(C) | c M Chapman b B Sears | 46 | 28 | 4 | 3 | 164.29 |
c M Chapman b B Sears | ||||||
| Irfan Khan | c B Sears b I Sodhi | 11 | 9 | 1 | 1 | 122.22 |
c B Sears b I Sodhi | ||||||
| Khushdil Shah | c Mitchell Hay b I Sodhi | 2 | 2 | 0 | 0 | 100.00 |
c Mitchell Hay b I Sodhi | ||||||
| Shadab Khan | c D Mitchell b JA Duffy | 26 | 14 | 2 | 2 | 185.71 |
c D Mitchell b JA Duffy | ||||||
| Abdul Samad | c D Mitchell b J Neesham | 11 | 7 | 0 | 1 | 157.14 |
c D Mitchell b J Neesham | ||||||
| Jahandad Khan | c Z Foulkes b J Neesham | 0 | 2 | 0 | 0 | 0.00 |
c Z Foulkes b J Neesham | ||||||
| Shaheen Afridi | Not out | 22 | 14 | 2 | 1 | 157.14 |
Not out | ||||||
| Haris Rauf | runout (J Neesham / MG Bracewell) | 1 | 1 | 0 | 0 | 100.00 |
runout (J Neesham / MG Bracewell) | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 135/9 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 3 | 0 | 20 | 2 | 6.67 |
| Zakary Foulkes | 3 | 0 | 32 | 0 | 10.67 |
| Ben Sears | 3 | 0 | 23 | 2 | 7.67 |
| Jimmy Neesham | 3 | 0 | 26 | 2 | 8.67 |
| Ish Sodhi | 2 | 0 | 17 | 2 | 8.50 |
| Michael Bracewell | 1 | 0 | 14 | 0 | 14.00 |
New Zealand InningNZ Inning137/5 (13.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | c S Afridi b M Ali | 45 | 22 | 3 | 5 | 204.55 |
c S Afridi b M Ali | ||||||
| Finn Allen | lbw b J Khan | 38 | 16 | 1 | 5 | 237.50 |
lbw b J Khan | ||||||
| Mark Chapman | c J Khan b Khushdil Shah | 1 | 6 | 0 | 0 | 16.67 |
c J Khan b Khushdil Shah | ||||||
| Daryl Mitchell | c S Khan b H Rauf | 14 | 14 | 1 | 0 | 100.00 |
c S Khan b H Rauf | ||||||
| Jimmy Neesham | c A Samad b H Rauf | 5 | 4 | 1 | 0 | 125.00 |
c A Samad b H Rauf | ||||||
| Mitchell Hay(WK) | Not out | 21 | 16 | 1 | 1 | 131.25 |
Not out | ||||||
| Michael Bracewell(C) | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 1, lb 3) | |||||
| Total | 137/5 (13.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 1 | 31 | 0 | 10.33 |
| Mohammad Ali | 2 | 0 | 34 | 1 | 17.00 |
| Khushdil Shah | 3 | 0 | 16 | 1 | 5.33 |
| Haris Rauf | 3 | 0 | 20 | 2 | 6.67 |
| Jahandad Khan | 1.1 | 0 | 23 | 1 | 19.71 |
| Shadab Khan | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work