

New Zealand InningNZ Inning226/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Finn Allen | c empty & b MA Afridi | 34 | 15 | 3 | 3 | 226.67 |
c empty & b MA Afridi | ||||||
| Devon Conway(WK) | c S Ayub b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
c S Ayub b S Afridi | ||||||
| Kane Williamson(C) | c F Zaman b MA Afridi | 57 | 42 | 9 | 0 | 135.71 |
c F Zaman b MA Afridi | ||||||
| Daryl Mitchell | c S Ayub b S Afridi | 61 | 27 | 4 | 4 | 225.93 |
c S Ayub b S Afridi | ||||||
| Glenn Phillips | c B Azam b MA Afridi | 19 | 11 | 3 | 0 | 172.73 |
c B Azam b MA Afridi | ||||||
| Mark Chapman | c S Ayub b H Rauf | 26 | 11 | 2 | 2 | 236.36 |
c S Ayub b H Rauf | ||||||
| Adam Milne | c S Ayub b S Afridi | 10 | 11 | 0 | 1 | 90.91 |
c S Ayub b S Afridi | ||||||
| Ish Sodhi | b H Rauf | 0 | 1 | 0 | 0 | 0.00 |
b H Rauf | ||||||
| Matt Henry | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Tim Southee | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 13 (b 0, w 6, nb 1, lb 6) | |||||
| Total | 226/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 46 | 3 | 11.50 |
| Haris Rauf | 4 | 0 | 34 | 2 | 8.50 |
| Aamer Jamal | 4 | 0 | 55 | 0 | 13.75 |
| Abbas Afridi | 4 | 0 | 34 | 3 | 8.50 |
| Usama Mir | 4 | 0 | 51 | 0 | 12.75 |
Pakistan InningPAK Inning180/10 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | runout (A Milne) | 27 | 8 | 2 | 3 | 337.50 |
runout (A Milne) | ||||||
| Mohammad Rizwan | c D Conway b T Southee | 25 | 14 | 2 | 2 | 178.57 |
c D Conway b T Southee | ||||||
| Babar Azam | c K Williamson b B Sears | 57 | 35 | 6 | 2 | 162.86 |
c K Williamson b B Sears | ||||||
| Fakhar Zaman | c & b I Sodhi | 15 | 10 | 1 | 1 | 150.00 |
c & b I Sodhi | ||||||
| Iftikhar Ahmed | c I Sodhi b T Southee | 24 | 17 | 1 | 2 | 141.18 |
c I Sodhi b T Southee | ||||||
| Azam Khan(WK) | c K Williamson b A Milne | 10 | 9 | 1 | 0 | 111.11 |
c K Williamson b A Milne | ||||||
| Shaheen Afridi(C) | c D Conway b A Milne | 0 | 2 | 0 | 0 | 0.00 |
c D Conway b A Milne | ||||||
| Aamer Jamal | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Usama Mir | c K Williamson b B Sears | 1 | 2 | 0 | 0 | 50.00 |
c K Williamson b B Sears | ||||||
| Abbas Afridi | c M Henry b T Southee | 1 | 2 | 0 | 0 | 50.00 |
c M Henry b T Southee | ||||||
| Haris Rauf | c M Chapman b T Southee | 0 | 2 | 0 | 0 | 0.00 |
c M Chapman b T Southee | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 180/10 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 25 | 4 | 6.25 |
| Matt Henry | 3 | 0 | 29 | 0 | 9.67 |
| Adam Milne | 4 | 0 | 50 | 2 | 12.50 |
| Ish Sodhi | 3 | 0 | 33 | 1 | 11.00 |
| Ben Sears | 4 | 0 | 42 | 2 | 10.50 |
© 2024-25 WebTech Digital Work