

New Zealand InningNZ Inning156/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(WK) | c T Head b XC Bartlett | 48 | 35 | 5 | 3 | 137.14 |
c T Head b XC Bartlett | ||||||
| Devon Conway | c M Marsh b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
c M Marsh b J Hazlewood | ||||||
| Tim Robinson | c A Carey b J Hazlewood | 13 | 10 | 1 | 1 | 130.00 |
c A Carey b J Hazlewood | ||||||
| Mark Chapman | c TH David b S Abbott | 4 | 5 | 1 | 0 | 80.00 |
c TH David b S Abbott | ||||||
| Daryl Mitchell | c A Carey b M Stoinis | 9 | 10 | 1 | 0 | 90.00 |
c A Carey b M Stoinis | ||||||
| Michael Bracewell(C) | c MW Short b A Zampa | 26 | 22 | 2 | 1 | 118.18 |
c MW Short b A Zampa | ||||||
| Jimmy Neesham | c S Abbott b XC Bartlett | 25 | 18 | 2 | 2 | 138.89 |
c S Abbott b XC Bartlett | ||||||
| Matt Henry | c M Stoinis b S Abbott | 6 | 8 | 0 | 0 | 75.00 |
c M Stoinis b S Abbott | ||||||
| Ben Sears | b S Abbott | 0 | 2 | 0 | 0 | 0.00 |
b S Abbott | ||||||
| Ish Sodhi | Not out | 9 | 7 | 0 | 1 | 128.57 |
Not out | ||||||
| Jacob Duffy | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 4, w 8, nb 0, lb 3) | |||||
| Total | 156/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 26 | 2 | 6.50 |
| Xavier Bartlett | 4 | 0 | 25 | 2 | 6.25 |
| Sean Abbott | 4 | 0 | 25 | 3 | 6.25 |
| Adam Zampa | 4 | 0 | 30 | 1 | 7.50 |
| Marcus Stoinis | 4 | 1 | 43 | 1 | 10.75 |
Australia InningAUS Inning160/7 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh(C) | Not out | 103 | 52 | 8 | 7 | 198.08 |
Not out | ||||||
| Travis Head | b JA Duffy | 8 | 10 | 0 | 1 | 80.00 |
b JA Duffy | ||||||
| Matthew Short | c M Chapman b J Neesham | 7 | 12 | 1 | 0 | 58.33 |
c M Chapman b J Neesham | ||||||
| Tim David | c B Sears b J Neesham | 3 | 5 | 0 | 0 | 60.00 |
c B Sears b J Neesham | ||||||
| Alex Carey(WK) | c M Chapman b J Neesham | 1 | 3 | 0 | 0 | 33.33 |
c M Chapman b J Neesham | ||||||
| Marcus Stoinis | c MG Bracewell b J Neesham | 2 | 4 | 0 | 0 | 50.00 |
c MG Bracewell b J Neesham | ||||||
| Mitchell Owen | c M Henry b B Sears | 14 | 10 | 0 | 1 | 140.00 |
c M Henry b B Sears | ||||||
| Xavier Bartlett | c T Robinson b JA Duffy | 1 | 5 | 0 | 0 | 20.00 |
c T Robinson b JA Duffy | ||||||
| Sean Abbott | Not out | 13 | 7 | 2 | 0 | 185.71 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 160/7 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 27 | 0 | 6.75 |
| Jacob Duffy | 4 | 0 | 29 | 2 | 7.25 |
| Ben Sears | 3 | 0 | 45 | 1 | 15.00 |
| Jimmy Neesham | 4 | 0 | 26 | 4 | 6.50 |
| Ish Sodhi | 2 | 0 | 24 | 0 | 12.00 |
| Michael Bracewell | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work