

91 Yard Club InningNYC Inning58/5 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sen(WK) | c R Khargoria b Md Habibullah | 10 | 3 | 1 | 1 | 333.33 |
c R Khargoria b Md Habibullah | ||||||
| Jitumoni Kalita(C) | c A Sonar b R Khargoria | 16 | 7 | 2 | 1 | 228.57 |
c A Sonar b R Khargoria | ||||||
| Chanakya Sarma | c Md Habibullah b A Sonar | 1 | 5 | 0 | 0 | 20.00 |
c Md Habibullah b A Sonar | ||||||
| Amit Boro | runout (Wasiqur Rahman) | 17 | 10 | 3 | 0 | 170.00 |
runout (Wasiqur Rahman) | ||||||
| Hira Chetri | c R Khargoria b S Das | 5 | 4 | 1 | 0 | 125.00 |
c R Khargoria b S Das | ||||||
| Akshay Deka | Not out | 7 | 7 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 58/5 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Md Habibullah | 2 | 0 | 27 | 1 | 13.50 |
| Arun Sonar | 1 | 0 | 2 | 1 | 2.00 |
| Rangajyoti Khargoria | 1 | 0 | 12 | 1 | 12.00 |
| Subrata Das | 1 | 0 | 10 | 1 | 10.00 |
| Aditya Roy Chowdhury | 1 | 0 | 7 | 0 | 7.00 |
New Star Club InningNSC Inning59/2 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aditya Roy Chowdhury | b A Deka | 8 | 5 | 1 | 0 | 160.00 |
b A Deka | ||||||
| Md Habibullah | st R Sen b JN Kalita | 7 | 6 | 1 | 0 | 116.67 |
st R Sen b JN Kalita | ||||||
| Wasiqur Rahman(WK/C) | Not out | 32 | 15 | 3 | 2 | 213.33 |
Not out | ||||||
| Arun Sonar | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 59/2 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amit Boro | 1 | 0 | 10 | 0 | 10.00 |
| Akshay Deka | 1 | 0 | 10 | 1 | 10.00 |
| Jitumoni Kalita | 2 | 0 | 25 | 1 | 12.50 |
| Chanakya Sarma | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work