

91 Yard Club InningNYC Inning140/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saurav Dhingia | lbw b Rituraj Biswas | 36 | 25 | 3 | 2 | 144.00 |
lbw b Rituraj Biswas | ||||||
| Rajendra Singh | st K Gogoi b Raj Agarwal | 6 | 8 | 0 | 0 | 75.00 |
st K Gogoi b Raj Agarwal | ||||||
| Bishal Roy | c CD Sarma b H Das | 12 | 10 | 1 | 1 | 120.00 |
c CD Sarma b H Das | ||||||
| Parvez Mussaraf | c Nipon Deka b Dharani Rabha | 42 | 37 | 2 | 2 | 113.51 |
c Nipon Deka b Dharani Rabha | ||||||
| Roshan Topno | c Raj Agarwal b Bhargav Lahkar | 10 | 9 | 0 | 1 | 111.11 |
c Raj Agarwal b Bhargav Lahkar | ||||||
| Rajveer Singh | runout (K Gogoi / Bhargav Lahkar) | 6 | 9 | 0 | 0 | 66.67 |
runout (K Gogoi / Bhargav Lahkar) | ||||||
| Kunal Sakia(WK/C) | c CD Sarma b Raj Agarwal | 12 | 14 | 1 | 0 | 85.71 |
c CD Sarma b Raj Agarwal | ||||||
| Rohit Sen | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Nihar Narah | runout (K Gogoi) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Gogoi) | ||||||
| Himanshu Saraswat | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 3, w 4, nb 0, lb 2) | |||||
| Total | 140/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dharani Rabha | 4 | 0 | 32 | 1 | 8.00 |
| Raj Agarwal | 4 | 0 | 29 | 2 | 7.25 |
| Rituraj Biswas | 4 | 0 | 27 | 1 | 6.75 |
| Harshit Das | 2 | 0 | 13 | 1 | 6.50 |
| Bhargav Lahkar | 4 | 0 | 25 | 1 | 6.25 |
| Nihar Deka | 2 | 0 | 9 | 0 | 4.50 |
Nabajyoti Club InningNBC Inning137/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raj Agarwal | c R Sen b P Mussaraf | 3 | 5 | 0 | 0 | 60.00 |
c R Sen b P Mussaraf | ||||||
| Siddhant Bordoloi | runout (Kunal Sakia / Bishal Roy) | 10 | 24 | 1 | 0 | 41.67 |
runout (Kunal Sakia / Bishal Roy) | ||||||
| Nihar Deka | lbw b P Mussaraf | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Mussaraf | ||||||
| Rituraj Biswas | lbw b P Mussaraf | 23 | 24 | 2 | 0 | 95.83 |
lbw b P Mussaraf | ||||||
| Hrishikesh Tamuli(C) | c H Saraswat b P Mussaraf | 44 | 33 | 3 | 2 | 133.33 |
c H Saraswat b P Mussaraf | ||||||
| Bhargav Lahkar | b P Mussaraf | 0 | 2 | 0 | 0 | 0.00 |
b P Mussaraf | ||||||
| Abhijit Roy | st Kunal Sakia b P Mussaraf | 37 | 23 | 2 | 3 | 160.87 |
st Kunal Sakia b P Mussaraf | ||||||
| Kuldeep Gogoi(WK) | Retired hurt | 9 | 5 | 0 | 1 | 180.00 |
Retired hurt | ||||||
| Dharani Rabha | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Nipon Deka | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 6, w 2, nb 0, lb 2) | |||||
| Total | 137/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Saraswat | 4 | 0 | 30 | 0 | 7.50 |
| Akshay Deka | 3 | 0 | 17 | 0 | 5.67 |
| Parvez Mussaraf | 4 | 0 | 23 | 6 | 5.75 |
| Bishal Roy | 4 | 0 | 25 | 0 | 6.25 |
| Dipjyoti Saikia | 4 | 0 | 29 | 0 | 7.25 |
| Rohit Sen | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work