

Guwahati Giants InningGUG Inning154/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Wasimul Haque | b D Gogoi | 7 | 13 | 1 | 0 | 53.85 |
b D Gogoi | ||||||
| Nasir Ullah(WK) | b D Gogoi | 0 | 1 | 0 | 0 | 0.00 |
b D Gogoi | ||||||
| Bikiran Das | b P Sarkar | 0 | 2 | 0 | 0 | 0.00 |
b P Sarkar | ||||||
| Sidhartha Baruah | b P Sarkar | 7 | 9 | 0 | 1 | 77.78 |
b P Sarkar | ||||||
| Rajjakuddin Ahmed(C) | c Kunal Sakia b M Deka | 41 | 25 | 5 | 2 | 164.00 |
c Kunal Sakia b M Deka | ||||||
| Divya Prakash Singh | c Kunal Sakia b P Sarkar | 45 | 24 | 1 | 5 | 187.50 |
c Kunal Sakia b P Sarkar | ||||||
| Vipin Chandra | c D Gogoi b P Sarkar | 35 | 23 | 3 | 2 | 152.17 |
c D Gogoi b P Sarkar | ||||||
| Bishal Saha | c R Sen b D Borah | 8 | 14 | 0 | 0 | 57.14 |
c R Sen b D Borah | ||||||
| Dharani Rabha | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Abhishek Pandey | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 154/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipankar Gogoi | 4 | 0 | 29 | 2 | 7.25 |
| Pradip Sarkar | 4 | 0 | 16 | 4 | 4.00 |
| Anirudha Rai | 2 | 0 | 16 | 0 | 8.00 |
| Abhinash Pukhan | 2 | 0 | 27 | 0 | 13.50 |
| Himanshu Saraswat | 0.3 | 0 | 18 | 0 | 36.00 |
| Manjeet Deka | 3.3 | 0 | 18 | 1 | 5.14 |
| Dipu Gogoi | 2 | 0 | 18 | 0 | 9.00 |
| Deep Borah | 2 | 0 | 12 | 1 | 6.00 |
91 Yard Club InningNYC Inning132/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradip Sarkar | c B Saha b A Chakraborty | 15 | 18 | 3 | 0 | 83.33 |
c B Saha b A Chakraborty | ||||||
| Dipu Gogoi | c Nasir Ullah b RK Ahmed | 37 | 31 | 6 | 0 | 119.35 |
c Nasir Ullah b RK Ahmed | ||||||
| Manjeet Deka | lbw b V Chandra | 11 | 19 | 0 | 0 | 57.89 |
lbw b V Chandra | ||||||
| Roshan Topno | lbw b RK Ahmed | 0 | 1 | 0 | 0 | 0.00 |
lbw b RK Ahmed | ||||||
| Himanshu Saraswat | b S Baruah | 9 | 11 | 1 | 0 | 81.82 |
b S Baruah | ||||||
| Kunal Sakia(WK/C) | b D Prakash Singh | 13 | 9 | 1 | 0 | 144.44 |
b D Prakash Singh | ||||||
| Rohit Sen | lbw b D Prakash Singh | 10 | 11 | 1 | 0 | 90.91 |
lbw b D Prakash Singh | ||||||
| Dipankar Gogoi | c A Chakraborty b B Das | 2 | 4 | 0 | 0 | 50.00 |
c A Chakraborty b B Das | ||||||
| Abhinash Pukhan | runout (D Prakash Singh / RK Ahmed) | 1 | 2 | 0 | 0 | 50.00 |
runout (D Prakash Singh / RK Ahmed) | ||||||
| Deep Borah | lbw b D Prakash Singh | 23 | 6 | 1 | 3 | 383.33 |
lbw b D Prakash Singh | ||||||
| Anirudha Rai | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 132/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sidhartha Baruah | 3 | 0 | 26 | 1 | 8.67 |
| Abir Chakraborty | 3 | 1 | 11 | 1 | 3.67 |
| Divya Prakash Singh | 3.2 | 0 | 23 | 3 | 6.90 |
| Rajjakuddin Ahmed | 4 | 0 | 40 | 2 | 10.00 |
| Vipin Chandra | 2 | 0 | 7 | 1 | 3.50 |
| Bikiran Das | 4 | 0 | 20 | 1 | 5.00 |
© 2024-25 WebTech Digital Work