

California Golden Eagles InningCGE Inning145/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nauman Anwar | lbw b D Bajwa | 9 | 6 | 2 | 0 | 150.00 |
lbw b D Bajwa | ||||||
| Unmukt Chand | runout (J Tromp) | 73 | 60 | 7 | 2 | 121.67 |
runout (J Tromp) | ||||||
| Chad Bowes | c P Dhull b JB Lintott | 14 | 14 | 1 | 0 | 100.00 |
c P Dhull b JB Lintott | ||||||
| Monank Patel(WK/C) | c M Tromp b J Jarvis | 16 | 19 | 0 | 0 | 84.21 |
c M Tromp b J Jarvis | ||||||
| Saif Badar | c P Dhull b Usman Shinwari | 18 | 16 | 2 | 0 | 112.50 |
c P Dhull b Usman Shinwari | ||||||
| Ujjwal Vinnakota | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Justin Dill | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 145/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Parveen Kumar Dhull | 4 | 0 | 15 | 0 | 3.75 |
| Dilpreet Bajwa | 3 | 0 | 23 | 1 | 7.67 |
| Usman Khan- Shinwari | 4 | 0 | 24 | 1 | 6.00 |
| Jacob Lintott | 4 | 0 | 24 | 1 | 6.00 |
| Zia Muhammad Shahzad | 1 | 0 | 7 | 0 | 7.00 |
| Tajinder Singh | 1 | 0 | 17 | 0 | 17.00 |
| Jack Jarvis | 2 | 0 | 21 | 1 | 10.50 |
| Matthew Tromp | 1 | 0 | 13 | 0 | 13.00 |
New York Cowboys InningNYC Inning146/7 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mukhtar Ahmed | c CJ Bowes b C le Roux | 2 | 3 | 0 | 0 | 66.67 |
c CJ Bowes b C le Roux | ||||||
| Dilpreet Bajwa | b SC van Schalkwyk | 49 | 19 | 5 | 3 | 257.89 |
b SC van Schalkwyk | ||||||
| Tajinder Singh | c & b MJ Siddiqui | 36 | 18 | 5 | 1 | 200.00 |
c & b MJ Siddiqui | ||||||
| Naushad Shaikh | runout (M Patel / Nauman Anwar) | 1 | 1 | 0 | 0 | 100.00 |
runout (M Patel / Nauman Anwar) | ||||||
| Joshua Tromp(WK) | c C le Roux b A Rafiq | 0 | 1 | 0 | 0 | 0.00 |
c C le Roux b A Rafiq | ||||||
| Matthew Tromp | c U Vinnakota b MJ Siddiqui | 1 | 5 | 0 | 0 | 20.00 |
c U Vinnakota b MJ Siddiqui | ||||||
| Parveen Kumar Dhull | c S Badar b SC van Schalkwyk | 7 | 11 | 0 | 0 | 63.64 |
c S Badar b SC van Schalkwyk | ||||||
| Jayden Roberts | Not out | 28 | 16 | 2 | 1 | 175.00 |
Not out | ||||||
| Zia Muhammad Shahzad | Not out | 9 | 8 | 0 | 0 | 112.50 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 2, lb 0) | |||||
| Total | 146/7 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ghulam Mudassar | 1 | 0 | 11 | 0 | 11.00 |
| Carmi le Roux | 3 | 0 | 36 | 1 | 12.00 |
| Justin Dill | 1 | 0 | 19 | 0 | 19.00 |
| Asad Rafiq | 3 | 0 | 19 | 1 | 6.33 |
| Shadley van Schalkwyk | 3 | 0 | 32 | 2 | 10.67 |
| Junaid Siddiqui | 2.2 | 0 | 25 | 2 | 10.71 |
© 2024-25 WebTech Digital Work