

City Cricket Club InningCCC Inning133/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Hazarika | runout ( (sub Danish Ahmed ) / N Narah) | 33 | 27 | 1 | 3 | 122.22 |
runout ( (sub Danish Ahmed ) / N Narah) | ||||||
| Debanuj Goswami | runout (P Mussaraf / Kunal Sakia) | 28 | 36 | 1 | 1 | 77.78 |
runout (P Mussaraf / Kunal Sakia) | ||||||
| Saurav Dey | st Ruhinandan Pegu b R Dipak | 1 | 4 | 0 | 0 | 25.00 |
st Ruhinandan Pegu b R Dipak | ||||||
| Sanjay Singh | c Dipjyoti Saikia b A Deka | 8 | 14 | 1 | 0 | 57.14 |
c Dipjyoti Saikia b A Deka | ||||||
| Tarjinder Singh(C) | lbw b P Mussaraf | 10 | 8 | 0 | 1 | 125.00 |
lbw b P Mussaraf | ||||||
| Romario Sharma | b P Mussaraf | 9 | 9 | 0 | 1 | 100.00 |
b P Mussaraf | ||||||
| Debojit Baruah | Not out | 32 | 16 | 0 | 4 | 200.00 |
Not out | ||||||
| Siddharth Sharma | c Ruhinandan Pegu b Dipjyoti Saikia | 3 | 4 | 0 | 0 | 75.00 |
c Ruhinandan Pegu b Dipjyoti Saikia | ||||||
| Bishal Singh(WK) | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 133/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kunal Sarma | 3 | 0 | 8 | 0 | 2.67 |
| Parvez Mussaraf | 4 | 0 | 20 | 2 | 5.00 |
| Dipjyoti Saikia | 3 | 0 | 29 | 1 | 9.67 |
| Reshab Dipak | 4 | 0 | 40 | 1 | 10.00 |
| Akshay Deka | 4 | 0 | 22 | 1 | 5.50 |
| Ronit Akhtar | 2 | 0 | 13 | 0 | 6.50 |
91 Yard Club InningNYC Inning134/7 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronit Akhtar | c S Singh b D Baruah | 28 | 16 | 3 | 2 | 175.00 |
c S Singh b D Baruah | ||||||
| Nihar Narah | lbw b S Sharma | 11 | 11 | 0 | 1 | 100.00 |
lbw b S Sharma | ||||||
| Ruhinandan Pegu(WK) | lbw b S Sharma | 15 | 20 | 1 | 0 | 75.00 |
lbw b S Sharma | ||||||
| Parvez Mussaraf | Not out | 54 | 41 | 0 | 5 | 131.71 |
Not out | ||||||
| Mukhtar Hussain | c V Pandey b Rohan Hazarika | 4 | 8 | 0 | 0 | 50.00 |
c V Pandey b Rohan Hazarika | ||||||
| Reshab Dipak | c V Pandey b D Baruah | 0 | 3 | 0 | 0 | 0.00 |
c V Pandey b D Baruah | ||||||
| Roshan Topno | b Rohan Hazarika | 3 | 4 | 0 | 0 | 75.00 |
b Rohan Hazarika | ||||||
| Kunal Sarma | runout (B Singh / Rohan Hazarika) | 7 | 4 | 0 | 1 | 175.00 |
runout (B Singh / Rohan Hazarika) | ||||||
| Kunal Sakia(C) | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
| Extra | 8 (b 3, w 5, nb 0, lb 0) | |||||
| Total | 134/7 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurav Dey | 4 | 0 | 30 | 0 | 7.50 |
| Debojit Baruah | 4 | 0 | 29 | 2 | 7.25 |
| Siddharth Sharma | 4 | 0 | 26 | 2 | 6.50 |
| Tarjinder Singh | 4 | 0 | 33 | 0 | 8.25 |
| Rohan Hazarika | 3 | 0 | 13 | 2 | 4.33 |
© 2024-25 WebTech Digital Work