

Northern Knights InningNOK Inning175/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | c S Topping b D OSullivan | 13 | 14 | 1 | 1 | 92.86 |
c S Topping b D OSullivan | ||||||
| Ross Adair | c A Balbirnie b GI Hume | 14 | 11 | 1 | 1 | 127.27 |
c A Balbirnie b GI Hume | ||||||
| Cade Carmichael | Not out | 39 | 35 | 4 | 0 | 111.43 |
Not out | ||||||
| Morgan Topping | c (sub H Zimmermann) b R Millar | 31 | 20 | 4 | 1 | 155.00 |
c (sub H Zimmermann) b R Millar | ||||||
| Neil Rock(WK/C) | c A McBrine b GI Hume | 31 | 25 | 0 | 4 | 124.00 |
c A McBrine b GI Hume | ||||||
| Benjamin Calitz | c C Melly b GI Hume | 35 | 12 | 2 | 4 | 291.67 |
c C Melly b GI Hume | ||||||
| Thomas Mayes | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 175/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Graham Hume | 4 | 0 | 24 | 3 | 6.00 |
| David OSullivan | 3 | 0 | 37 | 1 | 12.33 |
| Jared Wilson | 4 | 0 | 47 | 0 | 11.75 |
| Andy McBrine | 4 | 0 | 19 | 0 | 4.75 |
| Josh Wilson | 1 | 0 | 18 | 0 | 18.00 |
| Robbie Millar | 3 | 0 | 21 | 1 | 7.00 |
| Scott MacBeth | 1 | 0 | 8 | 0 | 8.00 |
North-West Warriors InningNWW Inning66/10 (12.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Topping(WK) | c C McCullough b T Mayes | 5 | 11 | 0 | 0 | 45.45 |
c C McCullough b T Mayes | ||||||
| Andy Balbirnie | lbw b M Humphreys | 2 | 3 | 0 | 0 | 66.67 |
lbw b M Humphreys | ||||||
| Jake Egan | lbw b C McCullough | 10 | 14 | 1 | 0 | 71.43 |
lbw b C McCullough | ||||||
| Scott MacBeth | b Cian Robertson | 1 | 5 | 0 | 0 | 20.00 |
b Cian Robertson | ||||||
| Andy McBrine(C) | c T Mayes b SB Davey | 12 | 8 | 1 | 1 | 150.00 |
c T Mayes b SB Davey | ||||||
| Graham Hume | c Cian Robertson b C McCullough | 10 | 11 | 1 | 0 | 90.91 |
c Cian Robertson b C McCullough | ||||||
| Jared Wilson | c GR Adair b SB Davey | 8 | 6 | 0 | 0 | 133.33 |
c GR Adair b SB Davey | ||||||
| Cameron Melly | c M Humphreys b C McCullough | 5 | 8 | 1 | 0 | 62.50 |
c M Humphreys b C McCullough | ||||||
| David OSullivan | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Robbie Millar | st N Rock b Cian Robertson | 2 | 6 | 0 | 0 | 33.33 |
st N Rock b Cian Robertson | ||||||
| Josh Wilson | c SB Davey b Cian Robertson | 0 | 1 | 0 | 0 | 0.00 |
c SB Davey b Cian Robertson | ||||||
| Extra | 10 (b 0, w 4, nb 0, lb 6) | |||||
| Total | 66/10 (12.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Humphreys | 3 | 0 | 17 | 1 | 5.67 |
| Thomas Mayes | 2 | 0 | 3 | 1 | 1.50 |
| Cian Robertson | 2.4 | 0 | 10 | 3 | 3.75 |
| Sean Davey | 2 | 0 | 14 | 2 | 7.00 |
| Carson McCullough | 3 | 0 | 16 | 3 | 5.33 |
© 2024-25 WebTech Digital Work