

Munster Reds InningMUR Inning57/3 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Peter Moor(WK/C) | c S Getkate b R MacBeth | 12 | 11 | 0 | 1 | 109.09 |
c S Getkate b R MacBeth | ||||||
| Tyrone Kane | lbw b GI Hume | 16 | 8 | 0 | 2 | 200.00 |
lbw b GI Hume | ||||||
| Curtis Campher | runout (GI Hume / S MacBeth) | 20 | 7 | 4 | 0 | 285.71 |
runout (GI Hume / S MacBeth) | ||||||
| Gareth Delany | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 57/3 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Graham Hume | 2 | 0 | 15 | 1 | 7.50 |
| Craig Young | 2 | 0 | 28 | 0 | 14.00 |
| Ryan MacBeth | 1 | 0 | 14 | 1 | 14.00 |
North-West Warriors InningNWW Inning37/7 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jared Wilson | c & b C Campher | 0 | 2 | 0 | 0 | 0.00 |
c & b C Campher | ||||||
| Stephen Doheny(WK) | c JC McNally b J Manley | 16 | 9 | 0 | 2 | 177.78 |
c JC McNally b J Manley | ||||||
| Scott MacBeth | c B Kruger b J Manley | 2 | 5 | 0 | 0 | 40.00 |
c B Kruger b J Manley | ||||||
| Shane Getkate | c JC McNally b J Manley | 4 | 7 | 0 | 0 | 57.14 |
c JC McNally b J Manley | ||||||
| Cameron Melly | c PJ Moor b C Campher | 1 | 2 | 0 | 0 | 50.00 |
c PJ Moor b C Campher | ||||||
| Kian Hilton | c G Delany b C Campher | 0 | 1 | 0 | 0 | 0.00 |
c G Delany b C Campher | ||||||
| Graham Hume | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Andy McBrine(C) | c JC McNally b C Campher | 0 | 1 | 0 | 0 | 0.00 |
c JC McNally b C Campher | ||||||
| Ryan MacBeth | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 37/7 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Curtis Campher | 2 | 0 | 15 | 4 | 7.50 |
| Josh Manley | 2 | 0 | 12 | 3 | 6.00 |
| Ben White | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work