

Nevis InningNVS Inning144/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| James Cornelius | runout (SC Burns) | 17 | 14 | 1 | 1 | 121.43 |
runout (SC Burns) | ||||||
| Ross Powell | c K Yearwood b A Harris | 53 | 37 | 3 | 3 | 143.24 |
c K Yearwood b A Harris | ||||||
| Carlton Pluck | c I Morton b DT Doram | 0 | 2 | 0 | 0 | 0.00 |
c I Morton b DT Doram | ||||||
| Shelton Forbes | runout (A Harris / DT Doram) | 21 | 27 | 2 | 0 | 77.78 |
runout (A Harris / DT Doram) | ||||||
| Colin Archibald | c R Longville b A Harris | 0 | 1 | 0 | 0 | 0.00 |
c R Longville b A Harris | ||||||
| Rajani Didder(WK) | c D Williams b A Harris | 5 | 5 | 1 | 0 | 100.00 |
c D Williams b A Harris | ||||||
| Theron Bussue(C) | st R Longville b DT Doram | 6 | 9 | 1 | 0 | 66.67 |
st R Longville b DT Doram | ||||||
| Adrian Williams | b SC Burns | 10 | 10 | 0 | 1 | 100.00 |
b SC Burns | ||||||
| Jaden Carmichael | Not out | 8 | 5 | 0 | 1 | 160.00 |
Not out | ||||||
| Kian Pemberton | runout (R Longville / I Morton) | 16 | 11 | 1 | 0 | 145.45 |
runout (R Longville / I Morton) | ||||||
| Extra | 8 (b 1, w 6, nb 1, lb 0) | |||||
| Total | 144/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Damion Williams | 2 | 0 | 29 | 0 | 14.50 |
| Stevel Rodney | 2 | 0 | 16 | 0 | 8.00 |
| Daniel Doram | 4 | 0 | 25 | 2 | 6.25 |
| Shernyl Burns | 4 | 0 | 40 | 1 | 10.00 |
| Amarius Harris | 4 | 0 | 14 | 3 | 3.50 |
| Israel Morton | 4 | 0 | 19 | 0 | 4.75 |
Combined Islands InningCI Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Randel Longville(WK) | c R Powell b Colin Archibald | 9 | 13 | 1 | 0 | 69.23 |
c R Powell b Colin Archibald | ||||||
| Amarius Harris | c Rajani Didder b K Pemberton | 0 | 2 | 0 | 0 | 0.00 |
c Rajani Didder b K Pemberton | ||||||
| Kriston Yearwood | b A Williams | 1 | 5 | 0 | 0 | 20.00 |
b A Williams | ||||||
| Stevel Rodney | lbw b O Amory | 10 | 15 | 0 | 0 | 66.67 |
lbw b O Amory | ||||||
| Zawandi White | c T Bussue b K Pemberton | 42 | 37 | 3 | 1 | 113.51 |
c T Bussue b K Pemberton | ||||||
| Joshua Grant | c S Forbes b T Bussue | 32 | 28 | 2 | 2 | 114.29 |
c S Forbes b T Bussue | ||||||
| Daniel Doram(C) | b K Pemberton | 20 | 17 | 3 | 0 | 117.65 |
b K Pemberton | ||||||
| Israel Morton | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Shernyl Burns | b K Pemberton | 4 | 3 | 0 | 0 | 133.33 |
b K Pemberton | ||||||
| Extra | 16 (b 4, w 9, nb 1, lb 2) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kian Pemberton | 4 | 0 | 15 | 4 | 3.75 |
| Adrian Williams | 2 | 0 | 9 | 1 | 4.50 |
| Colin Archibald | 4 | 1 | 30 | 1 | 7.50 |
| Onaje Amory | 4 | 0 | 19 | 1 | 4.75 |
| Jaden Carmichael | 4 | 0 | 44 | 0 | 11.00 |
| Theron Bussue | 2 | 0 | 12 | 1 | 6.00 |
© 2024-25 WebTech Digital Work