

New Star Club Women InningNSCW Inning80/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyoti Devi(WK) | b A Dutta | 22 | 39 | 2 | 0 | 56.41 |
b A Dutta | ||||||
| Neha Chanda | lbw b N Baro | 3 | 5 | 0 | 0 | 60.00 |
lbw b N Baro | ||||||
| Binki Moni Saikia | b RS Bora | 3 | 10 | 0 | 0 | 30.00 |
b RS Bora | ||||||
| Luiza Tamang | runout (A Dutta / P Sarkar) | 18 | 28 | 1 | 0 | 64.29 |
runout (A Dutta / P Sarkar) | ||||||
| Urmila Chatterjee(C) | Not out | 24 | 22 | 0 | 2 | 109.09 |
Not out | ||||||
| Shruti Rai | c A Dutta b K Chautal | 0 | 3 | 0 | 0 | 0.00 |
c A Dutta b K Chautal | ||||||
| Mai Mekh | runout (N Gaur) | 0 | 2 | 0 | 0 | 0.00 |
runout (N Gaur) | ||||||
| Bhagyashree Burman | b N Baro | 1 | 2 | 0 | 0 | 50.00 |
b N Baro | ||||||
| Jinan Hussain | b N Baro | 1 | 4 | 0 | 0 | 25.00 |
b N Baro | ||||||
| Deimaphishisha Lamare | b M Das | 0 | 4 | 0 | 0 | 0.00 |
b M Das | ||||||
| Narjiwara Begum | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 80/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monika Das | 3 | 0 | 15 | 1 | 5.00 |
| Nirupama Baro | 4 | 0 | 16 | 3 | 4.00 |
| Rekharani Bora | 4 | 2 | 8 | 1 | 2.00 |
| Priyanka Madhab Sarkar | 2 | 0 | 8 | 0 | 4.00 |
| Juhi Pandey | 2 | 0 | 8 | 0 | 4.00 |
| Archana Dutta | 2 | 0 | 10 | 1 | 5.00 |
| Kalpana Chautal | 3 | 0 | 15 | 1 | 5.00 |
NFRSA Women InningNFW Inning81/0 (10.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kalpana Chautal | Not out | 11 | 24 | 0 | 0 | 45.83 |
Not out | ||||||
| Monika Das(C) | Not out | 62 | 37 | 9 | 1 | 167.57 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 81/0 (10.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Neha Chanda | 3 | 0 | 25 | 0 | 8.33 |
| Urmila Chatterjee | 2.1 | 0 | 6 | 0 | 2.77 |
| Narjiwara Begum | 4 | 0 | 34 | 0 | 8.50 |
| Luiza Tamang | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work