

New Star Club InningNSC Inning112/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasiqur Rahman(WK/C) | b K Alam | 2 | 10 | 0 | 0 | 20.00 |
b K Alam | ||||||
| Rajveer Singh | runout (S Saha / (sub P kamati )) | 12 | 10 | 3 | 0 | 120.00 |
runout (S Saha / (sub P kamati )) | ||||||
| Mohammad Habib | c YG Singh b K Alam | 16 | 18 | 2 | 0 | 88.89 |
c YG Singh b K Alam | ||||||
| Bishal Roy | c YG Singh b PP Shaw | 2 | 5 | 0 | 0 | 40.00 |
c YG Singh b PP Shaw | ||||||
| Anurag Talukdar | c YG Singh b D Singh | 29 | 16 | 3 | 2 | 181.25 |
c YG Singh b D Singh | ||||||
| Himanshu Saraswat | b M Paswan | 14 | 19 | 0 | 1 | 73.68 |
b M Paswan | ||||||
| Arun Sonar | c K Alam b PP Shaw | 7 | 11 | 0 | 0 | 63.64 |
c K Alam b PP Shaw | ||||||
| Kalam Raiza | c K Alam b PP Shaw | 6 | 4 | 1 | 0 | 150.00 |
c K Alam b PP Shaw | ||||||
| Imran Seikh | c YG Singh b D Singh | 2 | 5 | 0 | 0 | 40.00 |
c YG Singh b D Singh | ||||||
| Rangajyoti Khargoria | c & b M Paswan | 8 | 8 | 1 | 0 | 100.00 |
c & b M Paswan | ||||||
| Dipjyoti Saikia | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 12 (b 1, w 7, nb 1, lb 3) | |||||
| Total | 112/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monu Paswan | 3.2 | 0 | 17 | 2 | 5.10 |
| Kankan Kalita | 3 | 0 | 30 | 0 | 10.00 |
| Dilip Singh | 4 | 0 | 13 | 2 | 3.25 |
| Khalid Alam | 4 | 0 | 22 | 2 | 5.50 |
| Pankaj Shaw | 4 | 0 | 26 | 3 | 6.50 |
BDMTCC InningBDM Inning92/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saurav Saha(WK) | b H Saraswat | 18 | 13 | 3 | 0 | 138.46 |
b H Saraswat | ||||||
| Yugandar Singh | c Wasiqur Rahman b H Saraswat | 11 | 16 | 1 | 0 | 68.75 |
c Wasiqur Rahman b H Saraswat | ||||||
| Khalid Alam | b Bishal Roy | 3 | 7 | 0 | 0 | 42.86 |
b Bishal Roy | ||||||
| Pankaj Shaw(C) | lbw b H Saraswat | 0 | 2 | 0 | 0 | 0.00 |
lbw b H Saraswat | ||||||
| Kankan Kalita | c R Singh b Bishal Roy | 3 | 12 | 0 | 0 | 25.00 |
c R Singh b Bishal Roy | ||||||
| Monu Paswan | b H Saraswat | 15 | 16 | 0 | 1 | 93.75 |
b H Saraswat | ||||||
| Dilip Singh | b Dipjyoti Saikia | 7 | 12 | 1 | 0 | 58.33 |
b Dipjyoti Saikia | ||||||
| Abhishant Bakshi | Not out | 13 | 18 | 1 | 0 | 72.22 |
Not out | ||||||
| Palla Karunakar | c & b R Khargoria | 8 | 11 | 0 | 1 | 72.73 |
c & b R Khargoria | ||||||
| Aman Kumar | b Bishal Roy | 3 | 8 | 0 | 0 | 37.50 |
b Bishal Roy | ||||||
| Divya Prakash Singh | st Wasiqur Rahman b Bishal Roy | 6 | 3 | 1 | 0 | 200.00 |
st Wasiqur Rahman b Bishal Roy | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 92/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipjyoti Saikia | 3 | 0 | 14 | 1 | 4.67 |
| Imran Seikh | 1 | 0 | 14 | 0 | 14.00 |
| Himanshu Saraswat | 4 | 0 | 14 | 4 | 3.50 |
| Kalam Raiza | 4 | 0 | 18 | 0 | 4.50 |
| Bishal Roy | 3.4 | 0 | 22 | 4 | 6.00 |
| Rangajyoti Khargoria | 4 | 0 | 10 | 1 | 2.50 |
© 2024-25 WebTech Digital Work